Current SEC RPI standings. I couldn't bring myself to do this yesterday.
https://www.warrennolan.com/baseball/2022/rpi-live
SEC West:
-----------------------
#10 Auburn (13-11/19-5), SOS 6
#18 LSU (14-10/18-5), SOS 21
#20 Arkansas (16-8/20-4), SOS 62
#23 Texas A&M (14-10/16-6), SOS 12
#55 Alabama (10-14/16-8), SOS 11
#60 Ole Miss (10-14/17-5), SOS 29
#102 Mississippi State (9-15/16-8), SOS 61
SEC East:
-----------------------
#1 Tennessee (20-4/22-2), SOS 39
#4 Vanderbilt (12-12/19-3), SOS 5
#9 Georgia (13-11/19-5), SOS 9
#12 Florida (11-13/18-5), SOS 2
#57 Missouri (7-17/18-3), SOS 35
#58 Kentucky (9-15/17-6), SOS 18
#67 South Carolina (10-14/14-8), SOS 14
https://www.warrennolan.com/baseball/2022/rpi-live
SEC West:
-----------------------
#10 Auburn (13-11/19-5), SOS 6
#18 LSU (14-10/18-5), SOS 21
#20 Arkansas (16-8/20-4), SOS 62
#23 Texas A&M (14-10/16-6), SOS 12
#55 Alabama (10-14/16-8), SOS 11
#60 Ole Miss (10-14/17-5), SOS 29
#102 Mississippi State (9-15/16-8), SOS 61
SEC East:
-----------------------
#1 Tennessee (20-4/22-2), SOS 39
#4 Vanderbilt (12-12/19-3), SOS 5
#9 Georgia (13-11/19-5), SOS 9
#12 Florida (11-13/18-5), SOS 2
#57 Missouri (7-17/18-3), SOS 35
#58 Kentucky (9-15/17-6), SOS 18
#67 South Carolina (10-14/14-8), SOS 14