Start : 233.4
1/7 : 231.6
1/14 : 230.7 - Ran Marathon
1/21 : 229.0 - 2 runs, 13.1 miles, 11:38 pace (5:10 marathon pace)
1/28 : 229.7 - 3 runs, 16 miles, 11:40 pace (5:11)
2/4 : 227.4 - 3 runs, 16.5 miles, 11:22 pace (5:03)
2/11 : 226.9 - 4 runs, 17.5 miles, 10:27 pace (4:39)
2/18 : 225.5 - 5 runs, 22.3 miles, 11:46 pace (5:14)
2/25 : 222.1 - 2 runs, 17.3 miles, 11:35 pace (5:09)
3/4 : 221.9 - 4 runs, 18 miles, 11:22 pace (5:03)
3/11 : 221.3 - 3 runs, 15.6 miles, 11:10 pace (4:57)
3/18 : 220.5 - 4 runs, 22.0 miles, 10:49 pace (4:48)
3/25 : 217.6 - 4 runs, 19.4 miles, 11:01 pace (4:54)
4/1 : 216.1 - 4 runs, 22.1 miles, 10:35 pace (4:42)
Ran the Huntsville 10 Miler yesterday, which was really hilly. I was aiming for a 1:47:30 time (10:45 pace) for the 5-hour corral placement on my marathon in January. Ended up beating that and getting 1:42:30 (10:15 pace) -about a 4:45 equivalent. Pretty happy with the results overall.