Start : 233.4
1/7 : 231.6
1/14 : 230.7 - Ran Marathon
1/21 : 229.0 - 2 runs, 9.3 miles, 11:38 pace (5:10 marathon pace)
1/28 : 229.7 - 3 runs, 16 miles, 11:40 pace (5:11 marathon pace)
2/4 : 227.4 - 3 runs, 16.5 miles, 11:22 pace (5:03 marathon pace)
2/11 : 226.9 - 4 runs, 17.5 miles, 10:27 pace (4:39 marathon pace)
2/18 : 225.5 - 5 runs, 22.3 miles, 11:46 pace (5:14 marathon pace)
2/25 : 222.1 - 2 runs, 17.3 miles, 11:35 pace (5:09 marathon pace)
3/4 : 221.9 - 4 runs, 18 miles, 11:22 pace (5:03 marathon pace)
3/11 : 221.3 - 3 runs, 15.6 miles, 11:10 pace (4:57 marathon pace)
Weekend was a little rough with birthday celebrations, etc. but it wasn't as bad as it's been in the past. My run on Sunday was really warm/ muggy and I felt it all day afterwards.
Although the weight loss has been a little slow the last two weeks, at least I'm still moving in the right direction.