None of this information is new.
But please, we beg you to keep reading.
With the MLB Draft signing deadline coming and going on Monday, it felt timely to compile all the relevant information regarding Aggies in recent drafts... all the way back to the 2022 MLB Draft, which followed Michael Earley’s first season as Texas A&M’s hitting coach.
Included below is each A&M product that was drafted, their overall pick and their signing bonus relative to the respective slot value of said selection.
Since 2022, the Maroon & White have had a minimum of three players selected in each draft.
Since 2023, they’ve had a minimum of three position players selected.
Since 2024, Earley & Co. have produced a minimum of three players picked in the top three rounds...which includes a program-record streak of three consecutive drafts with a first-rounder (Braden Montgomery, Jace LaViolette and Chris Hacopian).
The run of first-rounders could continue in 2027 with Clemson transfer catcher Nate Savoie as A&M’s most-likely bat, and infielder Nico Partida has already been mocked by some as a potential No. 1 overall selection in 2028.
Further, nine more Aggies are currently at Double-A or Triple-A with their respective organizations:
- AA: Chris Cortez (Angels), Micah Dallas (A’s), Nathan Dettmer (A’s), Will Johnston (A’s), Justin Lamkin (Royals), Jacob Palisch (White Sox)
- AAA: Nolan Hoffman (Phillies), Corbin Martin (Cubs), Christian Roa (Astros)
While MLB Pipeline hasn’t updated its list to show the 2026 draftees just yet, the current players are among their club’s top 30 prospects:
- Nathan Dettmer - Athletics - No. 28
- Jace LaViolette - Guardians - No. 11
- Justin Lamkin - Royals - No. 7
- Chris Cortez - Angels - No. 25
- Kaeden Kent - Yankees - No. 13
It seems more Aggies in the MLB are well on their way to joining Braden Montgomery, who was the most recent call-up before his historic big league debut with the White Sox on June 9.
In addition to Montgomery, the Aggies currently on MLB rosters are Brandyn Garcia (Diamondbacks), Michael Helman (Rangers), Stephen Kolek (Royals), Bryce Miller (Mariners), A.J. Minter (Twins - traded on Thursday night), Brooks Raley (Mets), and Michael Wacha (Royals), who was an All-Star earlier this month. Plus, Braden Shewmake is now a free agent after stints with Houston and Milwaukee this year as he awaits his next opportunity.
Plenty more have those big league dreams, and the recent run of success in the draft is helping turn them into reality.
| 2022 | Club | Round | Pick | Slot-Value | Signing Bonus |
| RHP Micah Dallas | A’s | 8 | 244 | $177,100 | $125,000 |
| OF Dylan Rock | TOR | 8 | 248 | $173,900 | $22,500 |
| LHP Joseph Menefee | CIN | 20 | 603 | $125,000 | $125,000 |
| 2023 | Club | Round | Pick | Slot-Value | Signing Bonus |
| SS Hunter Haas | TB | 4 | 120 | $552,500 | $534,000 |
| RHP Nathan Dettmer | A’s | 5 | 139 | $459,800 | $425,000 |
| TWP Trevor Werner | KC | 7 | 199 | $269,200 | $350,000 |
| 1B Jack Moss | CIN | 11 | 318 | $150,000 | $150,000 |
| RHP Brandyn Garcia | SEA | 11 | 337 | $150,000 | $150,000 |
| LHP Will Johnston | A’s | 13 | 376 | $150,000 | $150,000 |
| OF Stanley Tucker | BOS | 19 | 568 | $150,000 | $150,000 |
| 2024 | Club | Round | Pick | Slot-Value | Signing Bonus |
| OF Braden Montgomery | BOS | 1 | 12 | $5,484,600 | $5,000,000 |
| RHP Chris Cortez | LAA | 2 | 45 | $2,072,800 | $1,597,500 |
| LHP Ryan Prager | LAA | 3 | 81 | $948,600 | Did not sign |
| RHP Tanner Jones | KC | 6 | 167 | $382,100 | $379,000 |
| C Jackson Appel | CWS | 6 | 169 | $375,700 | $122,500 |
| SS Ali Camarillo | A’s | 12 | 346 | $150,000 | $250,000 |
| LHP Evan Aschenbeck | CHC | 13 | 392 | $150,000 | $150,000 |
| 2025 | Club | Round | Pick | Slot-Value | Signing Bonus |
| OF Jace LaViolette | CLE | 1 | 27 | $3,382,600 | $4,000,000 |
| LHP Justin Lamkin | KC | 2 | 71 | $1,163,700 | $1,161,200 |
| SS Kaeden Kent | NYY | 3 | 103 | $744,400 | $741,900 |
| LHP Myles Patton | BOS | 7 | 208 | $285,200 | $285,200 |
| LHP Kaiden Wilson | MIA | 9 | 258 | $209,600 | $697,500 |
| 3B Wyatt Henseler | WSH | 9 | 261 | $207,500 | $10,000 |
| LHP Ryan Prager | CLE | 9 | 282 | $197,200 | $197,200 |
| 2026 | Club | Round | Pick | Slot-Value | Signing Bonus |
| 2B Chris Hacopian | WSH | 1 | 11 | $6,133,500 | $5,700,000 |
| OF Caden Sorrell | CHC | 2 | 62 | $1,487,200 | $1,650,000 |
| 3B Gavin Grahovac | LAA | 3 | 81 | $1,018,500 | $1,247,500 |
| LHP Shane Sdao | NYM | 4 | 120 | $645,100 | $642,600 |
| C Bear Harrison | NYY | 5 | 160 | $437,200 | $434,700 |
| RHP Weston Moss | WSH | 11 | 316 | $150,000 | $172,500 |
| OF Jake Duer | ARI | 18 | 536 | $150,000 | $20,000 |
| RHP Clayton Freshcorn | STL | 19 | 564 | $150,000 | Did not sign |
Note: Bonus information from Spotrac.com (2022, 2023, 2024, 2025, 2026)
