Here's to another first inning crooked number for the good guys!
AggiesinNC said:
Latest RPI - top 6 teams are bunching together (separated by 0.007):
1 0.646 28 6 Clemson
2 0.643 30 5 Florida State
3 0.643 30 4 Arkansas
4 0.642 31 4 Texas A&M
5 0.640 30 5 Kentucky
6 0.639 28 7 North Carolina
7 0.623 27 7 East Carolina
8 0.622 29 4 Oregon State
9 0.619 29 6 Tennessee
10 0.617 21 11 Central Florida
Aggies1322 said:AggiesinNC said:
Latest RPI - top 6 teams are bunching together (separated by 0.007):
1 0.646 28 6 Clemson
2 0.643 30 5 Florida State
3 0.643 30 4 Arkansas
4 0.642 31 4 Texas A&M
5 0.640 30 5 Kentucky
6 0.639 28 7 North Carolina
7 0.623 27 7 East Carolina
8 0.622 29 4 Oregon State
9 0.619 29 6 Tennessee
10 0.617 21 11 Central Florida
Hasn't Clemson lost their last 2 games?