COVID VACCINE

193,826 Views | 1108 Replies | Last: 3 yr ago by Nosmo
cavscout96
How long do you want to ignore this user?
AG
Nosmo said:

Weekly vaccination numbers for Brazos county and Texas as of July 24th:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 34% ----- 22% -------- 2,464 (+173) ------- 8,841
16-49 ----- 53% ----- 45% ------- 61,096 (+845) ----- 74,646
50-64 ----- 72% ----- 71% ------- 20,325 (+201) ------- 8,163
65-79 ----- 83% ----- 89% ------- 14,896 (+59) --------- 1,804
80++ ------ 78% ----- 94% -------- 4,618 (+12) ------------ 287

50++ ------ 77% ----- 80% ------- 39,839 (+272) ------ 10,254
12++ ------ 61% ----- 52% ------ 103,399 (+1290) ---- 93,741
All --------- 50% ----- 45% ------ 103,399 (+1290) --- 127,390


BC is essentially at, or well above, the average for ages 50+. Well behind on the young folks.

12-15 is odd. I though the vax was only "approved" for 16+

Probably not surprising that it appears that the newer infections are young folks, no?
trouble
How long do you want to ignore this user?
AG
It was approved for use in 12-15 year olds in May
Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas as of July 31:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 37% ----- 24% -------- 2,698 (+234) ---------- 8,607
16-49 ----- 55% ----- 46% ------- 62,130 (+1034) ------ 73,612
50-64 ----- 73% ----- 72% ------- 20,572 (+247) --------- 7,916
65-79 ----- 84% ----- 90% ------- 14,967 (+71) ---------- 1,733
80++ ------ 78% ----- 94% -------- 4,629 (+11) ------------ 276

50++ ------ 77% ----- 80% ------- 40,168 (+329) -------- 9,925
12++ ------ 62% ----- 53% ------ 104,996 (+1597) ----- 92,144
All --------- 51% ----- 45% ------ 104,996 (+1597) ---- 125,793

Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas as of Aug 7:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 41% ----- 27% -------- 3,044 (+346) --------- 8,261
16-49 ----- 57% ----- 47% ------- 63,586 (+1456) ----- 72,156
50-64 ----- 75% ----- 73% ------- 20,838 (+266) -------- 7,650
65-79 ----- 85% ----- 90% ------- 15,029 (+62) ---------- 1,671
80++ ------ 79% ----- 95% -------- 4,646 (+17) ------------- 259

50++ ------ 78% ----- 81% ------- 40,513 (+345) -------- 9,580
12++ ------ 63% ----- 54% ------ 107,143 (+2147) ---- 89,997
All --------- 53% ----- 46% ------ 107,143 (+2147) --- 123,646

7 day totals are the highest since the end of May, but nothing near the 8,000 to 10,000 per week back in March and April.

Post removed:
by user
FlyRod
How long do you want to ignore this user?
https://www.axios.com/coronavirus-vaccines-pfizer-moderna-delta-biden-e9be4bb0-3d10-4f56-8054-5410be357070.html
FlyRod
How long do you want to ignore this user?
https://www.medrxiv.org/content/10.1101/2021.08.11.21261885v1

Here's another one. Same story: huge gap in efficacy between Pfizer and Moderna.

Pfizer: 53.5%
Moderna: 84.8%

This is for preventing infection from Delta.
MiMi
How long do you want to ignore this user?
S
FDA set to authorize extra Covid vaccine doses for immunocompromised patients
Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas as of Aug 14:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 45% ----- 30% -------- 3,390 (+346) --------- 7,915
16-49 ----- 59% ----- 48% ------- 65,004 (+1418) ----- 70,738
50-64 ----- 76% ----- 74% ------- 21,090 (+252) -------- 7,398
65-79 ----- 85% ----- 90% ------- 15,113 (+84) ---------- 1,587
80++ ------ 79% ----- 95% -------- 4,664 (+18) ------------ 241

50++ ------ 79% ----- 82% ------- 40,867 (+354) -------- 9,226
12++ ------ 65% ----- 55% ------ 109,261 (+2118) ---- 87,879
All --------- 54% ----- 47% ------ 109,261 (+2118) --- 121,528

Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas as of Aug 21:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 48% ----- 32% -------- 3,618 (+228) --------- 7,687
16-49 ----- 60% ----- 49% ------- 66,519 (+1515) ----- 69,223
50-64 ----- 77% ----- 75% ------- 21,352 (+262) -------- 7,136
65-79 ----- 86% ----- 91% ------- 15,207 (+94) ---------- 1,493
80++ ------ 79% ----- 95% -------- 4,683 (+19) ------------- 222

50++ ------ 80% ----- 82% ------- 41,242 (+375) ------- 8,851
12++ ------ 66% ----- 56% ------ 111,379 (+2118) ---- 85,761
All --------- 55% ----- 48% ------ 111,379 (+2118) --- 119,410

Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas as of Aug 28:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 51% ----- 34% -------- 3,812 (+194) --------- 7,493
16-49 ----- 62% ----- 50% ------- 68,269 (+1750) ----- 67,473
50-64 ----- 78% ----- 76% ------- 21,620 (+268) ------- 6,868
65-79 ----- 86% ----- 92% ------- 15,300 (+93) --------- 1,400
80++ ------ 80% ----- 96% -------- 4,694 (+11) ------------ 211

50++ ------ 81% ----- 83% ------- 41,614 (+372) ------- 8,479
12++ ------ 68% ----- 58% ------ 113,695 (+2316) ---- 83,445
All --------- 57% ----- 49% ------ 113,695 (+2316) --- 117,094

FlyRod
How long do you want to ignore this user?
Wish they'd breakdown the age groups even more, esp. the 18-22 range which is like 70000+ folks here.
Nosmo
How long do you want to ignore this user?
AG
FlyRod said:

Wish they'd breakdown the age groups even more, esp. the 18-22 range which is like 70000+ folks here.
Yep, the 16 - 49 currently represent 60% of the vaxxed and 81% of the un-vaxxed (eligible).

There is the issue with a student's "residence". If a student got vaccinated over the summer in another county, it wouldn't show here. Everybody I saw getting a shot showed their driver's license, and that's going to be hometown, so I have no confidence that census data and actual vaccination documentation is comparable.
Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas ending Sep 4:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 53% ----- 35% -------- 3,953 (+141) --------- 7,352
16-49 ----- 63% ----- 51% ------- 69,354 (+1085) ----- 66,388
50-64 ----- 78% ----- 77% ------- 21,804 (+184) -------- 6,684
65-79 ----- 87% ----- 92% ------- 15,366 (+66) ---------- 1,334
80++ ------ 80% ----- 96% -------- 4,710 (+16) ------------- 195

50++ ------ 81% ----- 84% ------- 41,880 (+266) -------- 8,213
12++ ------ 69% ----- 58% ------ 115,187 (+1492) ---- 81,953
All --------- 57% ----- 50% ------ 115,187 (+1492) --- 115,602

Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas ending Sep 11:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 54% ----- 36% -------- 4,102 (+149) ------- 7,203
16-49 ----- 64% ----- 52% ------- 70,248 (+894) ----- 65,494
50-64 ----- 79% ----- 77% ------- 21,894 (+90) ------- 6,594
65-79 ----- 87% ----- 92% ------- 15,390 (+24) --------- 1,310
80++ ------ 80% ----- 96% -------- 4,722 (+12) ------------ 183

50++ ------ 82% ----- 84% ------- 42,006 (+126) ----- 8,087
12++ ------ 70% ----- 59% ------ 116,356 (+1169) ---- 80,784
All --------- 58% ----- 50% ------ 116,356 (+1169) --- 114,433

Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas ending Sep 18:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 56% ----- 38% -------- 4,283 (+181) -------- 7,022
16-49 ----- 65% ----- 53% ------- 71,755 (+1507) ----- 63,987
50-64 ----- 80% ----- 78% ------- 22,107 (+213) -------- 6,381
65-79 ----- 88% ----- 93% ------- 15,449 (+59) ---------- 1,251
80++ ------ 81% ----- 97% -------- 4,739 (+17) ------------- 166

50++ ------ 82% ----- 84% ------- 42,295 (+289) -------- 7,798
12++ ------ 71% ----- 60% ------ 118,333 (+1977) ----- 78,807
All --------- 59% ----- 51% ------ 118,333 (+1977) ---- 112,456

FlyRod
How long do you want to ignore this user?
According to Ol Rusty, 12000 students have been vaccinated via TAMU…about 20% rate if I'm doing the math right. Curious what the percentage from off campus vaxx sites is.
TommyBrady
How long do you want to ignore this user?
AG
Everybody who got vaxxed early was offsite
Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas ending Sep 27:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 57% ----- 39% -------- 4,371 (+67) ------- 6,934
16-49 ----- 66% ----- 53% ------- 72,618 (+700) ----- 63,124
50-64 ----- 80% ----- 78% ------- 22,239 (+114) ------- 6,249
65-79 ----- 88% ----- 93% ------- 15,494 (+40) --------- 1,206
80++ ------ 81% ----- 97% -------- 4,750 (+11) ------------ 155

50++ ------ 83% ----- 85% ------- 42,483 (+165) ----- 7,610
12++ ------ 71% ----- 61% ------ 119,472 (+932) ---- 77,668
All --------- 59% ----- 52% ------ 119,472 (+932) --- 111,317

techno-ag
How long do you want to ignore this user?
AG
Nosmo said:

Weekly vaccination numbers for Brazos county and Texas ending Sep 27:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 57% ----- 39% -------- 4,371 (+67) ------- 6,934
16-49 ----- 66% ----- 53% ------- 72,618 (+700) ----- 63,124
50-64 ----- 80% ----- 78% ------- 22,239 (+114) ------- 6,249
65-79 ----- 88% ----- 93% ------- 15,494 (+40) --------- 1,206
80++ ------ 81% ----- 97% -------- 4,750 (+11) ------------ 155

50++ ------ 83% ----- 85% ------- 42,483 (+165) ----- 7,610
12++ ------ 71% ----- 61% ------ 119,472 (+932) ---- 77,668
All --------- 59% ----- 52% ------ 119,472 (+932) --- 111,317


Those are pretty good numbers especially on 50+ where we're doing better than the state. I think everyone agrees it doesn't hit kids as hard.
Trump will fix it.
BCSWguru
How long do you want to ignore this user?
who does covid antibody testing? is it something one would go through their doctor? walk-in clinic somewhere?
dubi
How long do you want to ignore this user?
AG
LSCSN said:

who does covid antibody testing? is it something one would go through their doctor? walk-in clinic somewhere?
You dr can send in a lab order for it. Saves an office visit.
Nosmo
How long do you want to ignore this user?
AG
Quote:

Those are pretty good numbers especially on 50+ where we're doing better than the state. I think everyone agrees it doesn't hit kids as hard.
I really wish it was broken down further and we actually knew what was really going on in that giant 16-49 group. Since vaccinations are based on your residence, and a disproportionate amount of college students is included in that number, actual vaccinated could be off a lot.

And remember this is only one shot, and typically 10% that get the first shot are not getting fully vaccinated. The table was originally set up for "best case scenario'. I should probably change to fully vaccinated at this point.

I agree, the older group vaccinations are pretty impressive and end up saving the most lives, but the younger ones are the biggest spreaders.
Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas ending Oct 04:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 57% ----- 39% -------- 4,441 (+70) ------ 6,864
16-49 ----- 66% ----- 54% ------- 73,291 (+673) --- 62,451
50-64 ----- 81% ----- 78% ------- 22,348 (+109) ----- 6,140
65-79 ----- 89% ----- 93% ------- 15,536 (+42) ------- 1,164
80++ ------ 82% ----- 97% -------- 4,761 (+11) ---------- 144

50++ ------ 83% ----- 85% ------- 42,645 (+162) ----- 7,448
12++ ------ 72% ----- 61% ------ 120,377 (+905) ---- 76,763
All --------- 60% ----- 52% ------ 120,377 (+905) --- 110,412

Nosmo
How long do you want to ignore this user?
AG
Weekly vaccination numbers for Brazos county and Texas ending Oct 11:

Vaccinations by age groups with "at least one shot" status for the Texas and Brazos County as percent. Last two columns are the count of Brazos County residents with "at least one shot" "BC >=1" along with change over last 7 days, and finally county residents that have not had any vaccination "BC = 0".

age -------- Tx -------- BC ---------- BC >= 1 ----------- BC = 0

12-15 ----- 58% ----- 40% -------- 4,497 (+56) ------- 6,808
16-49 ----- 67% ----- 54% ------- 73,742 (+451) ----- 62,000
50-64 ----- 81% ----- 79% ------- 22,427 (+79) ------- 6,061
65-79 ----- 89% ----- 93% ------- 15,566 (+30) -------- 1,134
80++ ------ 82% ----- 97% -------- 4,755 (+-6) ------------ 150

50++ ------ 84% ----- 85% ------- 42,748 (+103) ----- 7,345
12++ ------ 72% ----- 61% ------ 120,987 (+610) ---- 76,153
All --------- 60% ----- 52% ------ 120,987 (+610) --- 109,802

Vaccinations have dropped to averaging less than 100 per day (first doses). It's been 43 weeks since the official first doses.

The 16-49 age group represents 61% of the vaccinated and 81% of the unvaccinated. It's also a 33 year age bracket. I have little faith that the numbers are representative considering the massive amount of college students in that group and how their residence status is counted.

The 50+ fully vaccinated is 78% vs the 85% getting partial vaccination, which is 92%, roughly the national average (about 90%) for people returning for the second shot.

I am going to stop posting this data weekly as vaccination rates are just too slow. Maybe go to a monthly depending on future activity.



 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.