+1: Texas A&M moves up to No. 24 in latest Associated Press poll
After re-entering the AP poll a week ago, the Fightin’ Texas Aggies have moved up this week.
Indeed, the pollsters were undeterred by Texas A&M’s frustratingly close victory over Bowling Green on Saturday night as Mike Elko’s team came in at No. 24 in the Week 5 Associated Press top 25.
Additionally, the Aggies check in at No. 24 in the AFAC Coaches Poll.
With Saturday’s MACtion-packed win at Kyle Field, the Maroon & White have now won three straight following a season-opening loss to Notre Dame.
Whether the 26-20 victory was pretty or not (it wasn’t), the Aggies carry the much-needed momentum of a three-game winning streak into next week’s Southwest Classic at AT&T Stadium. Another pivotal SEC clash with Arkansas (3-1) is set to kick off at 2:30 p.m. CT.
Sam Pittman’s Razorbacks, featuring old friend Bobby Petrino as the Hog offensive coordinator, remain unranked but were an overtime loss in Week 2 away from being unbeaten. Arkansas did receive three votes in the Week 5 poll.
Needless to say, a tough test awaits Elko & Co. in Arlington.
While Arkansas is not among them, A&M is joined by eight other Southeastern Conference teams inside the AP’s Week 5 poll: No. 1 Texas, No. 2 Georgia, No. 4 Alabama, No. 5 Tennessee, No. 6 Ole Miss, No. 11 Missouri, No. 14 Louisiana State and No. 21 Oklahoma.
Associated Press Top 25
Rank |
Week 4 Poll |
Week 5 Poll |
1 | 1. Texas (3-0) | 1. Texas (4-0) |
2 | 2. Georgia (3-0) | 2. Georgia (3-0) |
3 | 3. Ohio State (2-0) | 3. Ohio State (3-0) |
4 | 4. Alabama (3-0) | 4. Alabama (3-0) |
5 | 5. Ole Miss (3-0) | 5. Tennessee (4-0) |
6 | 6. Tennessee (3-0) | 6. Ole Miss (4-0) |
7 | 7. Missouri (3-0) | 7. Miami (3-0) |
8 | 8. Miami (2-0) | 8. Oregon (3-0) |
9 | 9. Oregon (3-0) | 9. Penn State (3-0) |
10 | 10. Penn State (2-0) | 10. Utah (4-0) |
11 | 11. Southern California (2-0) | 11. Missouri (4-0) |
12 | 12. Utah (3-0) | 12. Michigan (3-1) |
13 | 13. Kansas State (3-0) | 13. Southern California (2-1) |
14 | 14. Oklahoma State (3-0) | 14. Louisiana State (3-1) |
15 | 15. Oklahoma (3-0) | 15. Louisville (3-0) |
16 | 16. Louisiana State (2-1) | 16. Notre Dame (3-1) |
17 | 17. Notre Dame (2-1) | 17. Clemson (2-1) |
18 | 18. Michigan (2-1) | 18. Iowa State (3-0) |
19 | 19. Louisville (2-0) | 19. Illinois (4-0) |
20 | 20. Iowa State (2-0) | 20. Oklahoma State (3-1) |
21 | 21. Clemson (1-1) | 21. Oklahoma (3-1) |
22 | 22. Nebraska (3-0) | 22. Brigham Young (4-0) |
23 | 23. Northern Illinois (2-0) | 23. Kansas State (3-1) |
24 | 24. Boston College (2-0) | 24. Texas A&M (3-1) |
25 | 25. Texas A&M (2-1) | 25. Boise State (2-1) |
OUT: Nebraska, Northern Illinois, Boston College
OTHERS RECEIVING VOTES: Washington St. 67, Indiana 63, Boston College 55, UNLV 53, Pittsburgh 37, Nebraska 25, Iowa 24, James Madison 11, South Carolina 7, Liberty 4, Arkansas 3, UCF 3, Arizona 2, SMU 2, Navy 1.
Italics denotes Southeastern Conference member