Rates of COVID-19 Cases and Hospitalizations and Deaths by Vaccination Status
I posted this information a while back but updates have been delayed quite a bit. Updates do appear to be more frequent (but still a huge data lag). They also compares the 3 vaccines.
Incidents per 100,000 population:
Age--------No Vax --- Vax ---Ratio
Tested Positive (week ending 10/2/21)
12-17 ------- 494 ------- 48 ------- 10 X
18-29 ------- 362 ------- 80 -------- 5 X
30-49 ------- 475 ------ 108 ------- 4 X
50-64 ------- 435 -------- 91 ------- 5 X
65-79 ------- 589 -------- 90 ------- 7 X
80+ --------- 276 ------- 101 ------- 3 X
Hospitalizations (week ending 10-30-21)
12-17 -------- 2.8 ------- 0.1 ------- 28 X
18-49 ------- 16.6 ------ 1.2 ------- 14 X
50-64 ------- 49.5 ------ 3.2 ------- 15 X
65+ ---------- 131 ----- 12.4 ------- 11 X
Overall ----- 47.3 ------ 3.9 ------- 12 X
Deaths (week ending 10/2/21)
12-17 -------- not enough data--------
18-29 -------- 0.2 ------- 0.0 -------
30-49 -------- 1.7 ------- 0.1 ------- 17 X
50-64 -------- 8.4 ------- 0.4 ------- 21 X
65-79 ------- 31.9 ------ 1.6 ------- 20 X
80+ ---------- 38.3 ------ 6.5 ------- 6 X
I posted this information a while back but updates have been delayed quite a bit. Updates do appear to be more frequent (but still a huge data lag). They also compares the 3 vaccines.
Incidents per 100,000 population:
Age--------No Vax --- Vax ---Ratio
Tested Positive (week ending 10/2/21)
12-17 ------- 494 ------- 48 ------- 10 X
18-29 ------- 362 ------- 80 -------- 5 X
30-49 ------- 475 ------ 108 ------- 4 X
50-64 ------- 435 -------- 91 ------- 5 X
65-79 ------- 589 -------- 90 ------- 7 X
80+ --------- 276 ------- 101 ------- 3 X
Hospitalizations (week ending 10-30-21)
12-17 -------- 2.8 ------- 0.1 ------- 28 X
18-49 ------- 16.6 ------ 1.2 ------- 14 X
50-64 ------- 49.5 ------ 3.2 ------- 15 X
65+ ---------- 131 ----- 12.4 ------- 11 X
Overall ----- 47.3 ------ 3.9 ------- 12 X
Deaths (week ending 10/2/21)
12-17 -------- not enough data--------
18-29 -------- 0.2 ------- 0.0 -------
30-49 -------- 1.7 ------- 0.1 ------- 17 X
50-64 -------- 8.4 ------- 0.4 ------- 21 X
65-79 ------- 31.9 ------ 1.6 ------- 20 X
80+ ---------- 38.3 ------ 6.5 ------- 6 X