https://www.tamu.edu/coronavirus/dashboard/Weekly COVID-19 Testing Activity and Positivity at Texas A&M University
Wk end --------- test --------- positive --------------- 1 yr ago
07/03/21 -------- 311 -------- 5 ( 1.6% )
07/10/21 -------- 195 -------- 6 ( 3.1% )
07/17/21 -------- 323 ------- 16 ( 5.0% )
07/24/21 -------- 459 ------- 32 ( 7.0% )
07/31/21 -------- 719 ------- 60 ( 8.3% )
08/07/21 ------- 1,080 ------ 89 ( 8.2% ) ---------- 17 ( 3.1% )
08/14/21 ------- 1,432 ----- 144 ( 10.1% ) -------- 32 ( 6.5% )
08/21/21 ------- 2,346 ----- 139 ( 5.9% ) --------- 371 ( 17.0% )
08/28/21 ------ 28,967 ----- 774 ( 2.7% ) -------- 327 ( 9.9% )
09/04/21 ------ 22,245 --- 1,116 ( 5.0% ) -------- 285 ( 10.2% )
09/11/21 ------ 27,880 --- 1,498 ( 5.4% ) -------- 202 ( 7.5% )
09/18/21 ------- 5,088 ------ 356 ( 7.0% ) -------- 213 ( 10.1% )
09/25/21 ------- 4,221 ------ 196 ( 4.6% ) --------- 74 ( 3.8% )
10/02/21 ------- 3,080 ------- 96 ( 3.1% ) ---------- 92 ( 5.3% )
10/09/21 ------- 2,943 ------- 88 ( 3.0% ) ---------- 80 ( 3.7% )
10/16/21 ------- 3,536 ------- 53 ( 1.5% ) --------- 128 ( 4.8% )
10/23/21 ------- 2,538 ------- 32 ( 1.3% ) --------- 137 ( 5.3% )
10/30/21 ------- 2,269 ------- 27 ( 1.2% ) --------- 126 ( 4.8% )
11/06/21 ------- 1,889 ------- 23 ( 1.2% ) --------- 369 ( 8.1% )
11/13/21 ------- 2,143 ------- 18 ( 0.8% ) --------- 488 ( 8.0% )
11/20/21 ------- 2,121 ------- 25 ( 1.2% ) --------- 560 ( 6.0% )
11/27/21 ------- 1,314 ------- 13 ( 1.0% ) --------- 304 ( 5.3% )
12/04/21 ------- 1,620 ------- 38 ( 2.3% ) --------- 330 ( 7.7% )
12/11/21 ------- 1,396 ------- 30 ( 2.1% ) --------- 255 ( 5.6% )
12/18/21 ------- 2,004 ------- 56 ( 2.8% ) --------- 220 ( 6.8% )
01/08/22 ------- 3,996 ----- 937 ( 23.4% ) -------- 342 ( 7.5% )
01/15/22 ------- 4,392 ---- 1,077 ( 24.5% ) ------ 337 ( 11.4% )
01/22/22 ------- 3,680 ---- 937 ( 25.5% ) --------- 320 ( 4.7% )
01/29/22 ------- 3,801 ---- 954 ( 25.1% ) --------- 504 ( 5.7% )
02/05/22 ------- 1,929 ---- 424 ( 22.0% ) --------- 543 ( 6.7% )
02/12/22 ------- 1,987 ---- 274 ( 13.8% ) --------- 476 ( 13.1% )
02/19/22 ------- 1,500 ------ 97 ( 6.5% ) ------------ 61 ( 12.4% ) (2021 Feb snow storm)
02/26/22 ------- 1,145 ------ 51 ( 4.5% ) ----------- 469 ( 13.1% )
03/05/22 ------- 1,125 ------ 29 ( 2.6% ) ----------- 296 ( 27.9% )
03/12/22 ------- 1,902 ------ 19 ( 1.0% ) ----------- 217 ( 13.0% )
03/19/22 --------- 302 -------- 3 ( 1.0% ) ----------- 144 ( 9.0% )
03/26/22 --------- 972 ------- 20 ( 2.1% ) ----------- 178 ( 6.8% )
04/02/22 --------- 881 ------- 23 ( 2.6% ) ----------- 109 ( 6.2% )
04/09/22 --------- 647 ------- 51 ( 7.9% ) ------------ 64 ( 3.7% )
04/16/22 --------- 553 ------- 25 ( 4.5% ) ------------ 38 ( 2.5% )
04/23/22 --------- 555 ------- 30 ( 5.4% ) ------------ 22 ( 3.4% )
04/30/22 --------- 482 ------- 42 ( 8.7% ) ------------ 26 ( 2.3% )
05/07/22 --------- 511 ------- 55 ( 10.8% ) ---------- 16 ( 1.5% )
05/14/22 --------- 767 ------- 65 ( 8.5% ) ------------ 9 ( 2.1% )
05/21/22 --------- n/a -------- 56 ( n/a ) -------------- 2 ( 1.7% )
05/28/22 --------- n/a -------- 13 ( n/a ) -------------- 8 ( 1.8% )
06/04/22 --------- n/a -------- 17 ( n/a ) -------------- 4 ( 0.6% )
A&M not reporting "testing", but they are still reporting cases. I'll continue to post as long as they publish the data. County numbers trending up lately, but it doesn't appear to be comming from A&M numbers.
A comment on the data. They report student and faculty/staff separately. Ratio 64K / 10K students to faculty / staff. Last year (2021) the cases were "somewhat" close to that ratio. Data reported near the end of this last spring semester (2022) was about the same number of students cases reported as faculty/staff cases on a weekly basis.