Data from:
Texas.gov Covid DataBeen discussed before, but just reminding:
News Release July 27, 2020Quote:
Using death certificates also ensures consistent reporting across the state and enables DSHS to display fatalities by date of death, providing the public with more information about when deaths occurred.
The Texas Covid data website defines death:
Quote:
Deaths for which COVID-19 is listed as a direct cause of death on the death certificate. A medical certifier, usually a doctor, determines the cause(s) of death. DSHS does not include deaths of people who had COVID-19 but died of an unrelated cause. Fatalities are reported by where the person lived as listed on the death certificate.
This years death by date on death certificate for Brazos county per Texas DSHS. It's not unusual to see the state update with deaths over a month old. Last week the state, at the the state level (48,000+ deaths), added 30 deaths that occurred prior to January 31, 2021, 22 to February 2021, and 51 to March 2021.
4/28/21 (last update)
01-01-2021 --- 2 --- 146
01-02-2021 --- 1 --- 147
01-04-2021 --- 3 --- 150
01-05-2021 --- 3 --- 153
01-06-2021 --- 4 --- 157
01-07-2021 --- 1 --- 158
01-08-2021 --- 2 --- 160
01-09-2021 --- 4 --- 164
01-10-2021 --- 3 --- 167
01-11-2021 --- 1 --- 168
01-12-2021 --- 3 --- 171
01-14-2021 --- 2 --- 173
01-15-2021 --- 2 --- 175
01-16-2021 --- 2 --- 177
01-17-2021 --- 3 --- 180
01-19-2021 --- 3 --- 183
01-20-2021 --- 1 --- 184
01-21-2021 --- 5 --- 189
01-24-2021 --- 3 --- 192
01-25-2021 --- 3 --- 195
01-28-2021 --- 1 --- 196
01-29-2021 --- 2 --- 198
01-30-2021 --- 1 --- 199
01-31-2021 --- 1 --- 200
02-01-2021 --- 1 --- 201
02-02-2021 --- 1 --- 202
02-03-2021 --- 1 --- 203
02-05-2021 --- 2 --- 205
02-07-2021 --- 1 --- 206
02-08-2021 --- 1 --- 207
02-09-2021 --- 2 --- 209
02-11-2021 --- 1 --- 210
02-12-2021 --- 1 --- 211
02-13-2021 --- 2 --- 213
02-17-2021 --- 1 --- 214
02-18-2021 --- 1 --- 215
02-19-2021 --- 2 --- 217
02-20-2021 --- 2 --- 219
02-22-2021 --- 1 --- 220
02-23-2021 --- 1 --- 221
02-25-2021 --- 1 --- 222
02-28-2021 --- 2 --- 224
03-02-2021 --- 2 --- 226
03-03-2021 --- 1 --- 227
03-05-2021 --- 1 --- 228
03-06-2021 --- 1 --- 229
03-07-2021 --- 2 --- 231
03-10-2021 --- 1 --- 232
03-11-2021 --- 1 --- 233
03-17-2021 --- 1 --- 234
03-21-2021 --- 1 --- 235
03-27-2021 --- 2 --- 237
03-29-2021 --- 1 --- 238
03-31-2021 --- 3 --- 241
04-02-2021 --- 1 --- 242
04-03-2021 --- 1 --- 243
04-09-2021 --- 1 --- 244
04-11-2021 --- 1 --- 245
04-15-2021 --- 1 --- 246
04-17-2021 --- 1 --- 247
04-20-2021 --- 1 --- 248
By this "date of death" count:
56 January
24 February
17 March
7 April