RECAP
Pre-Meet Projections based mostly on best performances:
WOMEN:
A&M 52 - 100[11], 200[8], 400[10], 100H[7], 4x100[10], TJ[6]
OR 45 - 400[6], 5K[8], 10K[4], PV[5], JT[8], Hep[14]
FlSt 37 - 800[4], 1500[10], 100H[4], 4x100[6], LJ[3], TJ[10]
LSU 33 - 100[1], 200[6], 800[5], 4x100[8], 4x400[10], HJ[1], TJ[10]
TN 31 - 800[9], 1500[5], 100H[1], SP[6], DT[10]
AzSt 29 - 100[3], 200[5], 4x100[3], SP[8], DT[6], HT[4]
MEN:
A&M 51 - 100[2.5], 200[9], 400[3.5], 4x100[6], 4x400[4], LJ[8], TJ[14], Dec[4]
OR 46 - 800[6], 1500[10], 3000S[3], 5K[4], 10K[3], JT[10, Dec[10]
FL 38 - 100[6], 200[3], 400[10], 4x100[10], 4x400[5], TJ[1], SP[3]
SCar 38 - 100H[15], 400H[10, 4x100[4], 4x400[3], PV[3], SP[3]
LSU 35 - 100[10], 800[5], 4x100[5], 4x400[1], LJ[6], HT[8]
WOMEN point changes Wed & Th:
Or: -2 in 10K [Mattie Bridgmon 7th instead of 5th]
Or: +6 in LJ [Jamesha Youngblood 3rd instead of 12th]
FlSt: -4 in 100H [Teona Rogers 28th in prelims, not in finals]
FlSt: +7 in LJ [Kimberly Williams 1st instead of 6th]
FlSt: +2 in SP [Allyn Laughlin finished 7th instead of 19th]
TN: -10 in DT [Annie Alexander 13th in prelims, not in finals]
MEN point changes Wed & Th:
A&M: -3 in LJ [Julian Reid 4th instead of 2nd]
A&M: -2 in Dec [Trinity Otto finished 7th instead of 5th]
Or: -10 in 1500 [Matthew Centrowitz 24th in prelims, not in finals]
Or: +7 in 10K [Galen Rupp 1st instead of 6th]
FL: +3 in SP [Kemal Mesic 3rd instead of 6th]
SCar: -1 in SP [Jason Cook 7th instead of 6th]
LSU: -2 in LJ [Jeremy Hicks 5th instead of 3rd]
Ark: +1 in 10K [James Strang 6th instead of 7th]
Ark: -10 in LJ [ Alain Bailey and Mychael Stewart 7th & 8th instead of 1st & 6th]
FlSt: +10 in LJ [Ngonidzashe Makusha 1st instead on 16th - incredible!]