
Trisha Ford's Aggies rise to No. 4 in latest ESPN.com/USA Softball Poll
Trisha Ford has brought Texas A&M to new heights.
After a dominant 5-0 week against non-conference competition, Texas A&M softball checks in as the No. 4 team in Week 8’s ESPN.com/USA Softball Poll.
It matches A&M’s spot in ESPN.com/USA Softball’s Week 4 poll, where A&M checked in behind Oklahoma, Texas and Florida.
Again, the Aggies sit behind a trio of SEC teams in No. 1 Texas, No. 2 Florida and No. 3 Oklahoma.
Texas A&M glided past its three non-conference opponents, run-ruling both Sam Houston and North Texas in midweek action before outscoring Loyola Marymount 31-3 in a three-game set and sweeping the Lions.
Facing no “power” conference opposition, it was a relatively easy week for Ford’s Aggies. However, the rest of the SEC’s top dogs all dropped a game this week.
Still No. 1, Texas dropped Friday’s opener at then-No. 18 Mississippi State but recovered to claim the series on the road.
Losing its first home series of the season to then-No. 10 Tennessee, then-No. 2 Oklahoma fell to No. 3. Ranked No. 11 in last week’s poll, South Carolina jumped to No. 9 also took two of three from LSU in Baton Rouge to drop the Tigers from No. 3 to No. 7.
And although the newly-minted No. 2 Florida took care of Auburn with a sweep this weekend, the Gators dropped a 4-0 contest to unranked UCF on Wednesday.
It may have been a rough week for the league’s elite, yet A&M continued to add to the win column —doing so in dominant fashion.
Following Wednesday’s midweek vs. Prairie View A&M, A&M’s SEC gauntlet returns as the Aggies will head to No. 16 Georgia for a road series.
ESPN.com/USA Softball Week 8 Poll
Rank | Week 7 Poll | Week 8 Poll |
1 | 1. Texas (31-2) | 1. Texas (34-3) |
2 | 2. Oklahoma (29-1) | 2. Florida (33-5) |
3 | 3. Louisiana State (29-2) | 3. Oklahoma (31-3) |
4 | 4. Florida (30-4) | 4. Texas A&M (31-5) |
5 | 5. Texas A&M (26-5) | 5. Oregon (31-3) |
6 | 6. Oregon (29-3) | 6. Tennessee (29-7) |
7 | 7. UCLA (28-5) | 7. Louisiana State (31-4) |
8 | 8. Florida State (29-5) | 8. UCLA (32-5) |
9 | 9. Arizona (29-5) | 9. South Carolina (27-7) |
10 | 10. Tennessee (26-6) | 10. Florida State (33-5) |
11 | 11. South Carolina (24-6) | 11. Virginia Tech (28-5) |
12 | 12. Virginia Tech (25-5) | 12. Arizona (31-6) |
13 | 13. Texas Tech (24-9) | 13. Arkansas (26-7) |
14 | 14. Arkansas (23-6) | 14. Texas Tech (27-9) |
15 | 15. Oklahoma State (19-7) | 15. Mississippi State (29-8) |
16 | 16. Stanford (23-3) | 16. Georgia (25-10) |
17 | 17. Georgia (23-8) | 17. Stanford (24-6) |
18 | 18. Mississippi State (27-6) | 18. Oklahoma State (21-9) |
19 | 19. Duke (21-12) | 19. Duke (25-12) |
20 | 20. Nebraska (23-8) | 20. Ole Miss (28-6) |
21 | 21. Ole Miss (26-6) | 21. Nebraska (26-8) |
22 | 22. Virginia (24-8) | 22. Ohio State (29-6-1) |
23 | 23. Ohio State (25-6-1) | 23. Alabama (25-13) |
24 | 24. Liberty (27-6) | 24. Liberty (31-6) |
25 | 25. Alabama (22-12) | 25. Clemson (27-10) |
OUT: Virginia
RECEIVING VOTES: Virginia (26), Florida Atlantic (10), Grand Canyon (7), Baylor (3), Kentucky (3), Auburn (1)
Italics denotes Southeastern Conference member