https://collegepolltracker.com/football/team/texas-am-aggies/2024
Primetime win propels Texas A&M into top 10 of Week 10 AP Poll
Who would have thought?
Answer: Mike Elko.
With a furious second-half rally led by an unstoppable relief performance from Marcel Reed, the Fightin’ Texas Aggies proved to be a real program and a real contender with a 38-23 win over LSU on Saturday night at Kyle Field.
For their efforts, the Maroon & White (& Black) is now ranked No. 10 in the Associated Press’ Week 10 poll.
Not only were they back in black, but the Ags are back inside the top 10 for the first time since the Week 2 poll in 2022.
This is the first time they’ve been ranked this highly as the calendar turns to November since they were ranked No. 8 in 2020’s Week 9 poll.
Additionally, A&M is ranked No. 11 in the USA Today Coaches Poll.
Perhaps most importantly, Elko & Co. are 7-1 overall and 5-0 in SEC play, and retaining first place in the nation’s toughest league gives the Aggies the inside track to a Dec. 7 visit to Atlanta.
However, between now and then, a road test in Columbia, South Carolina, and the reigniting of the Lone Star Showdown against a 7-1 Texas team that is now ranked No. 6 remain.
The former is on deck and will be aired on ABC in primetime on Saturday night at 6:30 p.m. CT.
This week, the Aggies are joined by seven other SEC teams in the top 25: No. 2 Georgia, No. 6 Texas, No. 7 Tennessee, No. 14 Alabama, No. 16 Louisiana State, No. 19 Ole Miss and No. 25 Missouri.
Each of those schools are currently looking up at A&M in the SEC standings.
Who would have thought?
Associated Press Top 25
Rank | Week 9 Poll | Week 10 Poll |
1 | 1. Oregon (7-0) | 1. Oregon (8-0) |
2 | 2. Georgia (6-1) | 2. Georgia (6-1) |
3 | 3. Penn State (6-0) | 3. Penn State (7-0) |
4 | 4. Ohio State (5-1) | 4. Ohio State (6-1) |
5 | 5. Texas (6-1) | 5. Miami (8-0) |
6 | 6. Miami (7-0) | 6. Texas (7-1) |
7 | 7. Tennessee (6-1) | 7. Tennessee (6-1) |
8 | 8. Louisiana State (6-1) | 8. Notre Dame (7-1) |
9 | 9. Clemson (6-1) | 9. Brigham Young (8-0) |
10 | 10. Iowa State (7-0) | 10. Texas A&M (7-1) |
11 | 11. Brigham Young (7-0) | 11. Clemson (6-1) |
12 | 12. Notre Dame (6-1) | 12. Iowa State (7-0) |
13 | 13. Indiana (7-0) | 13. Indiana (8-0) |
14 | 14. Texas A&M (6-1) | 14. Alabama (6-2) |
15 | 15. Alabama (5-2) | 15. Boise State (6-1) |
16 | 16. Kansas State (6-1) | 16. Louisiana State (6-2) |
17 | 17. Boise State (5-1) | 17. Kansas State (7-1) |
18 | 18. Ole Miss (5-2) | 18. Pittsburgh (7-0) |
19 | 19. Pittsburgh (6-0) | 19. Ole Miss (6-2) |
20 | 20. Illinois (6-1) | 20. Southern Methodist (7-1) |
21 | 21. Missouri (6-1) | 21. Army (7-0) |
22 | 22. Southern Methodist (6-1) | 22. Washington State (7-1) |
23 | 23. Army (7-0) | 23. Colorado (6-2) |
24 | 24. Navy (6-0) | 24. Illinois (6-2) |
25 | 25. Vanderbilt (5-2) | 25. Missouri (6-2) |
OUT: Navy, Vanderbilt
OTHERS RECEIVING VOTES: Vanderbilt 41, Memphis 34, Tulane 28, Navy 23, Louisville 5, Arkansas 4, UNLV 4, Louisiana-Lafayette 3, South Carolina 1.
Italics denotes Southeastern Conference member