Collegiate Baseball Poll 3/21

433 Views | 3 Replies | Last: 20 yr ago by
jkag89
How long do you want to ignore this user?
1. Cal. St. Fullerton (16-4) 494 3
2. Tulane (19-3) 492 4
3. Louisiana St. (17-4) 490 5
4. Georgia Tech. (19-2) 489 6
5. Arkansas (18-2) 486 7
6. South Carolina (17-3) 485 2
7. Texas (21-4) 482 1
8. Florida St. (24-4) 479 16
9. Nebraska (18-2) 474 21
10. Miami, Fla. (20-5) 472 11
11. North Carolina (15-5) 470 9
12. Florida (16-6) 468 10
13. Baylor (15-7) 464 26
14. Stanford (12-7) 463 15
15. Texas A&M (17-7) 462 12
16. Arizona (16-9) 460 13
17. Mississippi St. (13-3) 459 18
18. Mississippi (17-4) 458 20
19. Louisiana-Lafayette (19-4) 454 19
20. Central Florida (23-4) 452 22
21. Wichita St. (19-5) 450 14
22. Michigan (11-3) 448 23
23. Southern California (13-6) 447 24
24. Rice (15-8) 445 8
25. Coastal Carolina (17-3) 443 28
26. Coll. of Charleston (16-4) 440 —
27. Tennessee (16-5) 437 25
28. Oregon St. (16-3) 435 30
29. Washington (13-8) 432 —
30. Long Beach St. (16-9) 428 —

W
How long do you want to ignore this user?
whoa, they punished Rice. Still surprised to see Baylor that low.
wadd96
How long do you want to ignore this user?
Hell of a jump by Corn. I missed it, what did they do this weekend?

Alcoholics go to Meetings, Drunks go to Bars.
sixiron
How long do you want to ignore this user?
the huskers got another sweep this past weekend. this one was over Seton Hall. the Huskers have won 10 in a row...and have defeated Rice twice. however, they have lost to Texas State and USC. but those are their only losses.
Luke The Drifter
How long do you want to ignore this user?
Wasn't there another thread related to the Collegiate Baseball poll? Did it get hi-jacked and subsequently deleted or something?





Trust in the Lord with all your heart and lean not on your own understanding; in all your ways acknowledge Him, and He will make your paths straight.

Proverbs 3:5-6 - NIV
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.