Classless Clowns and Freak Sips

1,157 Views | 50 Replies | Last: 22 yr ago by
CanyonAg77
How long do you want to ignore this user?
Yeah, nothing classless about this bunch.

http://www.universitydaily.net/vslideshow/viewer.v?sb=1&publication_id=&slideshow_id=3f80d30397a37&slide_num=5

[This message has been edited by CanyonAg77 (edited 10/7/2003 10:36a).]
FriscoRaider
How long do you want to ignore this user?
The governor of Texas is a moron, but I doubt he's be stupid enough to attempt that.
13 0 Branding Iron
How long do you want to ignore this user?
It would be impossible to demote technological BELOW tier 3, wouldn't it? Aren't they already clinging to the bottom rung?
TheBeeve
How long do you want to ignore this user?
^
l
l
Loser whose team clings to the bottom rung of Div 1.
Hong Kong Paul
How long do you want to ignore this user?
The governor of Texas is a freaking moron. He doesn't know how to draw district lines or appoint Board of Regents for state universities for that matter. Screw him.
13 0 Branding Iron
How long do you want to ignore this user?
Speaking of hanging on to the bottom rung of Division 1A:

2003 DIVISION IA COLLEGE FOOTBALL STATISTICAL LEADERS
(THROUGH GAMES OF OCTOBER 4)

RUSHING DEFENSE

Rk Team G Rsh Net Avg TD Ydspg W L T
1. Ohio St. 5 143 217 1.52 2 43.4 5 0 0
2. Purdue 5 148 259 1.75 1 51.8 4 1 0
3. Stanford 3 81 169 2.09 2 56.3 2 1 0
4. LSU 5 139 291 2.09 2 58.2 5 0 0
5. Michigan St. 6 200 389 1.95 2 64.8 5 1 0
6. TCU 5 174 349 2.01 2 69.8 5 0 0
7. Boise St. 5 130 350 2.69 2 70.0 4 1 0
8. Oregon 6 180 422 2.34 5 70.3 4 2 0
9. Southern California 5 170 356 2.09 2 71.2 4 1 0
10. Nebraska 5 147 364 2.48 2 72.8 5 0 0
11. Auburn 5 154 373 2.42 3 74.6 3 2 0
12. New Mexico 6 185 481 2.60 2 80.2 3 3 0
13. Washington St. 6 178 488 2.74 2 81.3 5 1 0
14. Georgia 5 162 412 2.54 1 82.4 4 1 0
15. Iowa 6 211 495 2.35 3 82.5 5 1 0
16. Cincinnati 5 173 424 2.45 5 84.8 3 2 0
17. Georgia Tech 6 197 517 2.62 5 86.2 3 3 0
18. Mississippi 5 157 441 2.81 3 88.2 3 2 0
19. Florida St. 5 180 446 2.48 2 89.2 5 0 0
20. Virginia Tech 5 169 452 2.67 3 90.4 5 0 0
21. North Carolina St. 6 198 554 2.80 10 92.3 3 3 0
22. UCLA 5 168 463 2.76 4 92.6 3 2 0
23. Kansas St. 6 236 593 2.51 1 98.8 4 2 0
23. Oregon St. 6 206 593 2.88 5 98.8 5 1 0
25. Miami (Ohio) 5 149 511 3.43 5 102.2 4 1 0
26. Maryland 6 227 624 2.75 4 104.0 4 2 0
27. Oklahoma 5 159 521 3.28 4 104.2 5 0 0
28. Wisconsin 6 189 637 3.37 8 106.2 5 1 0
29. Alabama 6 217 654 3.01 6 109.0 2 4 0
30. Michigan 6 224 670 2.99 5 111.7 4 2 0
31. UNLV 5 166 568 3.42 3 113.6 4 1 0
32. South Carolina 5 168 592 3.52 3 118.4 3 2 0
33. Brigham Young 6 229 716 3.13 6 119.3 3 3 0
34. Utah 5 171 601 3.51 8 120.2 4 1 0
35. Pittsburgh 4 141 482 3.42 3 120.5 3 1 0
36. Washington 5 196 610 3.11 9 122.0 3 2 0
37. Colorado St. 6 208 743 3.57 8 123.8 3 3 0
38. Arizona St. 5 196 624 3.18 6 124.8 2 3 0
39. Oklahoma St. 5 217 625 2.88 1 125.0 4 1 0
40. North Texas 5 194 631 3.25 6 126.2 2 3 0
41. Miami (Fla.) 5 176 634 3.60 5 126.8 5 0 0
42. Missouri 5 198 639 3.23 8 127.8 4 1 0
43. Tennessee 5 183 641 3.50 4 128.2 4 1 0
44. San Diego St. 6 231 770 3.33 2 128.3 3 3 0
45. Syracuse 4 127 518 4.08 2 129.5 3 1 0
46. Notre Dame 4 165 520 3.15 5 130.0 1 3 0
47. Boston College 5 180 651 3.62 7 130.2 3 2 0
48. Bowling Green 5 183 654 3.57 3 130.8 4 1 0
49. Troy St. 6 222 790 3.56 11 131.7 3 3 0
50. Memphis 5 179 659 3.68 5 131.8 3 2 0
51. Minnesota 6 236 793 3.36 9 132.2 6 0 0
52. Clemson 5 212 664 3.13 5 132.8 3 2 0
53. Wake Forest 5 182 667 3.66 4 133.4 3 2 0
54. Nevada 5 195 674 3.46 2 134.8 3 2 0
55. Arkansas 4 139 548 3.94 2 137.0 4 0 0
56. Louisville 5 188 686 3.65 7 137.2 4 1 0
57. Air Force 6 245 846 3.45 8 141.0 5 1 0
58. Arkansas St. 6 211 851 4.03 8 141.8 3 3 0
59. Southern Methodist 5 173 722 4.17 4 144.4 0 5 0
60. Connecticut 6 219 870 3.97 4 145.0 4 2 0
61. Western Mich. 5 208 732 3.52 5 146.4 3 2 0
62. Colorado 5 178 733 4.12 7 146.6 2 3 0
63. Virginia 5 184 736 4.00 7 147.2 4 1 0
64. Northern Ill. 5 208 739 3.55 5 147.8 5 0 0
65. New Mexico St. 5 183 750 4.10 8 150.0 1 4 0
66. Kent St. 6 235 910 3.87 11 151.7 3 3 0
67. Florida 6 233 913 3.92 9 152.2 3 3 0
68. Ohio 5 197 762 3.87 13 152.4 1 4 0
69. Mississippi St. 5 205 766 3.74 8 153.2 1 4 0
70. Indiana 6 231 939 4.06 8 156.5 1 5 0
71. Akron 6 222 948 4.27 12 158.0 3 3 0
72. Vanderbilt 6 248 950 3.83 11 158.3 1 5 0
73. Baylor 5 182 796 4.37 9 159.2 3 2 0
74. Army 5 187 797 4.26 6 159.4 0 5 0
75. Toledo 5 195 798 4.09 4 159.6 3 2 0
76. Northwestern 6 229 973 4.25 8 162.2 2 4 0
77. Iowa St. 5 196 823 4.20 7 164.6 2 3 0
78. South Fla. 4 174 659 3.79 6 164.8 3 1 0
79. California 7 281 1160 4.13 10 165.7 3 4 0
80. Temple 5 208 834 4.01 7 166.8 1 4 0
81. UTEP 6 246 1001 4.07 16 166.8 2 4 0
82. West Virginia 5 207 838 4.05 5 167.6 1 4 0
83. Middle Tenn. St. 5 195 841 4.31 10 168.2 0 5 0
83. Utah St. 5 239 841 3.52 9 168.2 1 4 0
85. UAB 5 207 842 4.07 8 168.4 2 3 0
86. Navy 5 221 848 3.84 11 169.6 3 2 0
87. Texas A&M 5 208 851 4.09 7 170.2 2 3 0
88. Kentucky 5 212 867 4.09 9 173.4 2 3 0
89. Central Fla. 5 221 871 3.94 10 174.2 2 3 0
90. Hawaii 5 204 873 4.28 10 174.6 2 3 0
91. Kansas 5 194 878 4.53 9 175.6 4 1 0
92. Texas Tech 5 202 890 4.41 9 178.0 4 1 0
93. Illinois 6 267 1093 4.09 13 182.2 1 5 0
94. La.-Monroe 6 251 1094 4.36 11 182.3 0 6 0
95. Louisiana Tech 5 206 918 4.46 5 183.6 2 3 0
96. Southern Miss. 5 219 920 4.20 4 184.0 3 2 0
97. Arizona 6 295 1122 3.80 11 187.0 1 5 0
98. Duke 5 200 936 4.68 11 187.2 2 3 0
99. Ball St. 6 255 1131 4.44 13 188.5 3 3 0
100. Texas 5 237 945 3.99 10 189.0 4 1 0
101. San Jose St. 5 215 950 4.42 12 190.0 1 4 0
102. Houston 5 205 954 4.65 12 190.8 4 1 0
103. Rutgers 5 208 980 4.71 8 196.0 3 2 0
104. Marshall 5 201 990 4.93 8 198.0 2 3 0
105. Eastern Mich. 6 270 1204 4.46 14 200.7 1 5 0
106. Rice 5 206 1008 4.89 15 201.6 1 4 0
107. Fresno St. 6 237 1225 5.17 8 204.2 3 3 0
108. Tulsa 5 198 1045 5.28 11 209.0 3 2 0
109. Penn St. 6 302 1300 4.30 6 216.7 2 4 0
110. North Carolina 5 224 1096 4.89 17 219.2 0 5 0
111. Tulane 5 242 1119 4.62 13 223.8 3 2 0
112. Central Mich. 5 229 1125 4.91 11 225.0 2 3 0
113. Wyoming 5 248 1212 4.89 10 242.4 1 4 0
114. La.-Lafayette 6 268 1468 5.48 16 244.7 0 6 0
115. Idaho 6 278 1506 5.42 17 251.0 1 5 0
116. East Caro. 5 240 1298 5.41 13 259.6 0 5 0
117. Buffalo 6 278 1581 5.69 17 263.5 0 6 0



13 0 Branding Iron
How long do you want to ignore this user?
P.S. I fully expect t.u. to drop below San Jose State and Rutgers in rushing defense after Saturday's annual ass whipping at the hands of blow u.
TheBeeve
How long do you want to ignore this user?
Big 12 Standings

STANDINGS CONFERENCE OVERALL
Big 12 - South W L PF PA W L PF PA STREAK
Texas Tech 1 0 59 28 4 1 229 160 W2
Oklahoma 1 0 53 7 5 0 221 75 W5
Texas 1 0 24 20 4 1 229 90 W3
Oklahoma State 0 1 7 17 4 1 205 53 W4
Baylor 1 0 42 30 3 2 112 119 W3
Texas A&M 0 1 28 59 2 3 127 168 L3


13 0 Branding Iron
How long do you want to ignore this user?
tu will pull into a tie with Texas A&M after this Saturday.
TheBeeve
How long do you want to ignore this user?
Mebbe so, unless you lose to Baylor.

snicker.
Urban Ag
How long do you want to ignore this user?
quote:
The governor of Texas is a freaking moron. He doesn't know how to draw district lines or appoint Board of Regents for state universities for that matter. Screw him.


Do tell. I'm sure your an expert on the subject. Afterall, most college kids who haven't spent a day in the real world are.


13 0 Branding Iron
How long do you want to ignore this user?
Urban: He DID get a gold star for coloring in between the lines in his technological government class, though.
Post removed:
by user
techster
How long do you want to ignore this user?
who's the jealous university now?
NAS
How long do you want to ignore this user?
Q: who's the jealous university now?
A: Tech.
(man, i love it when someone posts a rhetorical quesion or tries to be sarcastic. it's like an alley oop for smack)
Buck Naked
How long do you want to ignore this user?
quote:
There are things going on behind the scenes to have TT removed from the conference and replaced with Arkansas. This is why TAMU stood by Baylor when others wanted them out.


Riiiight. Keep dreamin' skip. You won't get out of your annual whipping that easy.

Aggies: if you can't beat 'em, ***** and moan like school girls and try to get them removed from the conference.


I can sense the slightest human suffering.
Sensing anything now?

[This message has been edited by Buck Naked (edited 10/7/2003 6:04p).]
jstead5
How long do you want to ignore this user?
quote:
Typical lying cheating no account goalpost ramming lowlife trailertrash from west texas hey lets smoke a joint and watch the sun set typical luvmalebutt freak!


You've got to be kidding me. How old is this guy? Keep name calling, it shows your class. How embarrassing.
NAS
How long do you want to ignore this user?
is this true? We could'e gotten rid of Baylor? No more games at Floyd the Barber stadium? No more overnights in Texas' dullest city? No more murderous players, Machiavellian basketball coaches and cat-killing baseball players? Even if it was a swap for Arkansas, I'd have to make that deal.

[This message has been edited by Not_a_sip (edited 10/7/2003 6:12p).]
Refresh
Page 2 of 2
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.