Week 1 Missouri State | 6:00 PM | Win
Week 2 Arizona State | 11:00 AM | Win
Week 3 Kentucky | 2:30 PM | Win
Week 4 @ LSU | Flex Window | Loss
Week 5 Arkansas | Flex Window | Win
Week 6 @ Missouri | Early Window | Win
Week 7 The Citadel | 12:00 PM | Win
Week 8 @ Alabama | Flex Window | Loss
Week 9 BYE
Week 10 @ South Carolina | Afternoon Window| Win
Week 11 Tennessee | Flex Window | Win
Week 12 @ Oklahoma | Early Window | Win
Week 13 Texas | 6:30 PM (Friday Night) | Toss-Up
I never thought times would fall this much in our favor (esp with OU, Mizzou, and SC). But alas, it has which causes me to lean more toward 10-2 than 9-3 previously. I could easily see us still losing OU but maybe winning L$U or Bama, but to me, it's certainly raised our floor!
Week 2 Arizona State | 11:00 AM | Win
Week 3 Kentucky | 2:30 PM | Win
Week 4 @ LSU | Flex Window | Loss
Week 5 Arkansas | Flex Window | Win
Week 6 @ Missouri | Early Window | Win
Week 7 The Citadel | 12:00 PM | Win
Week 8 @ Alabama | Flex Window | Loss
Week 9 BYE
Week 10 @ South Carolina | Afternoon Window| Win
Week 11 Tennessee | Flex Window | Win
Week 12 @ Oklahoma | Early Window | Win
Week 13 Texas | 6:30 PM (Friday Night) | Toss-Up
I never thought times would fall this much in our favor (esp with OU, Mizzou, and SC). But alas, it has which causes me to lean more toward 10-2 than 9-3 previously. I could easily see us still losing OU but maybe winning L$U or Bama, but to me, it's certainly raised our floor!
