| Aug 31 | Notre Dame | L 13-23 | 0-1 (0-0)
| Sep 7 | McNeese State | W 52-10 | 1-1 (0-0)
| Sep 14 | @ Florida | W 33-20 | 2-1 (1-0)
| Sep 21 | Bowling Green | W 26-20 | 3-1 (1-0)
| Sep 28 | Arkansas | W 21-17 | 4-1 (2-0) |
| Oct 5 | Missouri | W 41-10 | 5-1 (3-0) |
| Oct 19 | @ Mississippi St | W 34-24 | 6-1 (4-0)
| Oct 26 | LSU | W 38-23 | 7-1 (5-0) |
| Nov 2 | @ South Carolina | L 20-44 | 7-2 (5-1)
| Nov 16 | New Mexico St | W 38-3 | 8-2 (5-1)
| Nov 23 | @ Auburn | L 43-41 | 8-3 (5-2) |
| Nov 30 | Texas | L 7-17 | 8-4 (5-3) |
| Dec 27 | USC | L 35-31 | 8-5 (5-3)
Best wins: Mizzou (5-3 SEC), LSU (5-3 SEC)
Worst losses: Auburn, USC
Won 5 SEC games in a row
Lost 4 Power 4 conference games in a row
Most comparable teams: Mizzou, LSU, Florida
Take out the cupcakes and we are a 5-5 middle of the road team for a first year coach.
| Sep 7 | McNeese State | W 52-10 | 1-1 (0-0)
| Sep 14 | @ Florida | W 33-20 | 2-1 (1-0)
| Sep 21 | Bowling Green | W 26-20 | 3-1 (1-0)
| Sep 28 | Arkansas | W 21-17 | 4-1 (2-0) |
| Oct 5 | Missouri | W 41-10 | 5-1 (3-0) |
| Oct 19 | @ Mississippi St | W 34-24 | 6-1 (4-0)
| Oct 26 | LSU | W 38-23 | 7-1 (5-0) |
| Nov 2 | @ South Carolina | L 20-44 | 7-2 (5-1)
| Nov 16 | New Mexico St | W 38-3 | 8-2 (5-1)
| Nov 23 | @ Auburn | L 43-41 | 8-3 (5-2) |
| Nov 30 | Texas | L 7-17 | 8-4 (5-3) |
| Dec 27 | USC | L 35-31 | 8-5 (5-3)
Best wins: Mizzou (5-3 SEC), LSU (5-3 SEC)
Worst losses: Auburn, USC
Won 5 SEC games in a row
Lost 4 Power 4 conference games in a row
Most comparable teams: Mizzou, LSU, Florida
Take out the cupcakes and we are a 5-5 middle of the road team for a first year coach.