Here's how everyone is doing in non-conference action.
1. Texas ... 17-1 ... (.944)
2. tech ... 14-2 ... (.875)
3. Nebraska ... 8-2 ... (.800)
4. Texas A&M ... 12-4 ... (.750)
5. Missouri ... 9-4 ... (.692)
6. Oklahoma State ... 11-5 ... (.688)
7. Oklahoma ... 8-4 ... (.667)
8. Kansas ... 13-7 ... (.650)
9. Kansas State ... 7-5 ... (.583)
10. Baylor ... 8-6 ... (.571)
Trust in the Lord with all your heart and lean not on your own understanding; in all your ways acknowledge Him, and He will make your paths straight.
Proverbs 3:5-6 - NIV
1. Texas ... 17-1 ... (.944)
2. tech ... 14-2 ... (.875)
3. Nebraska ... 8-2 ... (.800)
4. Texas A&M ... 12-4 ... (.750)
5. Missouri ... 9-4 ... (.692)
6. Oklahoma State ... 11-5 ... (.688)
7. Oklahoma ... 8-4 ... (.667)
8. Kansas ... 13-7 ... (.650)
9. Kansas State ... 7-5 ... (.583)
10. Baylor ... 8-6 ... (.571)
Trust in the Lord with all your heart and lean not on your own understanding; in all your ways acknowledge Him, and He will make your paths straight.
Proverbs 3:5-6 - NIV
