http://www.boydsworld.com/baseball/rpi/currentrpi.html
Division I Overall
Rank Rating W L W L Team
1 0.743 3 0 3 0 Wichita State
2 0.684 11 3 11 3 Miami, Florida
3 0.682 12 3 12 3 East Carolina
4 0.680 15 2 15 2 Arizona State
5 0.675 19 2 19 2 Texas
6 0.670 11 3 11 3 Rice
7 0.660 12 2 12 2 Louisiana State
8 0.660 13 1 13 1 Virginia
9 0.660 11 5 11 5 Florida State
10 0.648 11 2 11 2 William and Mary
11 0.648 15 3 15 3 Stanford
12 0.647 11 0 11 0 Mississippi
13 0.645 11 1 11 1 Southern Mississippi
14 0.643 14 2 14 2 Texas A&M
15 0.639 5 1 5 1 Penn State
16 0.638 12 0 12 0 South Carolina
17 0.634 11 2 11 2 Tennessee
18 0.632 15 3 15 3 Florida
19 0.627 2 4 2 4 Youngstown State
20 0.626 12 4 12 4 Texas Tech
30 0.597 8 9 8 9 Texas State
32 0.595 7 5 7 5 Texas-San Antonio
35 0.592 9 10 9 10 Cal State Fullerton
38 0.588 11 3 11 3 Missouri
40 0.585 10 3 10 3 Oklahoma
44 0.581 8 7 8 7 Texas Christian
45 0.580 5 9 5 9 Houston
46 0.577 10 4 10 4 Oklahoma State
48 0.576 12 3 12 3 UC Irvine
56 0.568 11 9 11 9 Texas A&M-Corpus Christi
61 0.564 7 6 7 6 Texas-Arlington
62 0.564 11 5 11 5 UCLA
70 0.560 11 5 11 5 Arkansas
73 0.558 8 4 9 4 Kansas State
77 0.554 6 3 6 3 Nebraska
92 0.538 11 7 11 7 Santa Clara
99 0.528 4 10 4 10 Baylor
132 0.499 10 4 10 4 Lamar
134 0.498 4 9 4 9 Sam Houston State
214 0.415 14 8 14 8 Kansas
Division I Overall
Rank Rating W L W L Team
1 0.743 3 0 3 0 Wichita State
2 0.684 11 3 11 3 Miami, Florida
3 0.682 12 3 12 3 East Carolina
4 0.680 15 2 15 2 Arizona State
5 0.675 19 2 19 2 Texas
6 0.670 11 3 11 3 Rice
7 0.660 12 2 12 2 Louisiana State
8 0.660 13 1 13 1 Virginia
9 0.660 11 5 11 5 Florida State
10 0.648 11 2 11 2 William and Mary
11 0.648 15 3 15 3 Stanford
12 0.647 11 0 11 0 Mississippi
13 0.645 11 1 11 1 Southern Mississippi
14 0.643 14 2 14 2 Texas A&M
15 0.639 5 1 5 1 Penn State
16 0.638 12 0 12 0 South Carolina
17 0.634 11 2 11 2 Tennessee
18 0.632 15 3 15 3 Florida
19 0.627 2 4 2 4 Youngstown State
20 0.626 12 4 12 4 Texas Tech
30 0.597 8 9 8 9 Texas State
32 0.595 7 5 7 5 Texas-San Antonio
35 0.592 9 10 9 10 Cal State Fullerton
38 0.588 11 3 11 3 Missouri
40 0.585 10 3 10 3 Oklahoma
44 0.581 8 7 8 7 Texas Christian
45 0.580 5 9 5 9 Houston
46 0.577 10 4 10 4 Oklahoma State
48 0.576 12 3 12 3 UC Irvine
56 0.568 11 9 11 9 Texas A&M-Corpus Christi
61 0.564 7 6 7 6 Texas-Arlington
62 0.564 11 5 11 5 UCLA
70 0.560 11 5 11 5 Arkansas
73 0.558 8 4 9 4 Kansas State
77 0.554 6 3 6 3 Nebraska
92 0.538 11 7 11 7 Santa Clara
99 0.528 4 10 4 10 Baylor
132 0.499 10 4 10 4 Lamar
134 0.498 4 9 4 9 Sam Houston State
214 0.415 14 8 14 8 Kansas
