^
l
l
l
This moron is the king of the weak "arguement"
Nonexistent argument would be more to the point, I think.
Hey dipsh^t.... take a look at this:
2005 Team Ranking
1 Southern Cal 20 4 11 5 3.95 2,631
2 Florida State 22 3 13 5 3.82 2,582
3 Oklahoma 27 2 14 10 3.63 2,441
4 Tennessee 27 1 16 9 3.63 2,403
5 Nebraska 30 2 11 12 3.33 2,178
6 Michigan 23 1 10 11 3.48 1,995
7 Miami-FL 17 2 11 3 3.82 1,976
8 Texas A&M 26 1 9 11 3.23 1,839
9 California 24 1 9 12 3.38 1,816
10 Georgia 19 0 11 8 3.58 1,814
11 Iowa 23 1 7 11 3.22 1,745
12 Ohio State 18 1 9 6 3.50 1,654
13 Auburn 21 1 7 10 3.19 1,596
14 Virginia Tech 25 1 5 14 3.08 1,581
15 Florida 18 0 8 9 3.39 1,467
16 Maryland 24 1 4 15 3.08 1,433
17 Clemson 25 0 6 15 3.08 1,431
18 Alabama 32 0 6 21 3.03 1,424
19 Virginia 22 1 5 12 3.14 1,417
20 t.u. 15 0 9 6 3.60 1,409
2004 Team Ranking
1 Southern Cal 20 8 7 3 4.05 2,908
2 LSU 28 3 12 10 3.54 2,492
3 Florida State 27 1 16 8 3.59 2,377
4 Miami-FL 28 3 10 9 3.36 2,329
5 Michigan 22 1 12 8 3.59 2,116
6 Georgia 21 1 11 8 3.57 2,074
7 Florida 23 1 11 10 3.52 2,065
8 Oklahoma 18 3 8 6 3.72 2,055
9 Ohio State 25 1 9 10 3.24 1,913
10 t.u. 20 1 9 9 3.50 1,864
11 Tennessee 24 2 8 8 3.25 1,748
12 Oregon 30 1 7 13 3.00 1,649
13 Texas A&M 28 0 8 10 2.93 1,501
2003 Team Ranking
1 LSU 28 1 17 10 3.68 2,626
2 Florida 26 5 9 10 3.65 2,358
3 Southern Cal 28 2 10 14 3.43 2,327
4 Oklahoma 24 0 16 6 3.58 2,121
5 Miami-FL 24 3 10 10 3.63 2,067
6 Georgia 25 2 8 13 3.40 1,947
7 NC State 28 1 6 17 3.14 1,889
8 South Carolina 29 1 4 18 3.00 1,831
9 Mississippi State 28 2 3 18 3.07 1,799
10 Texas A&M 24 1 5 17 3.25 1,778
11 Auburn 26 1 6 17 3.23 1,770
12 Notre Dame 22 2 6 13 3.41 1,756
13 North Carolina 26 0 7 16 3.15 1,748
14 California 29 0 4 20 2.97 1,700
15 Oklahoma State 31 0 4 17 2.81 1,677
16 t.u. 18 1 11 6 3.72 1,677
pooooooooooooooor loooooooooooonghooooooooooorns