Here are some more:
Passing Efficiency
Year: 2009 Thru: 09/26/09 Minimum Pct. of Games Played 75
Minimum 15 pass attempts per game
Rank Player Pos Cl Gm Patt Pcomp Comppct Int Intpct Pyds Ydspatt TDs TDpct Rating
1 Greg Alexander, Hawaii QB SR 3 116 78 67.24 2 1.72 1234 10.64 9 7.76 178.76
2 Kellen Moore, Boise St. QB SO 4 101 70 69.31 1 .99 932 9.23 10 9.90 177.51
3 Greg McElroy, Alabama QB JR 4 93 63 67.74 1 1.08 938 10.09 7 7.53 175.15
4 Jimmy Clausen, Notre Dame QB JR 4 117 77 65.81 1 .85 1122 9.59 10 8.55 172.86
5 Tony Pike, Cincinnati QB SR 4 132 93 70.45 2 1.52 1223 9.27 11 8.33 172.75
6 Chris Todd, Auburn QB SR 4 106 62 58.49 1 .94 1012 9.55 11 10.38 171.05
7 Tim Tebow, Florida QB SR 4 68 44 64.71 1 1.47 643 9.46 6 8.82 170.31
8 Russell Wilson, North Carolina St. QB SO 4 115 74 64.35 0 .00 969 8.43 12 10.43 169.56
9 Blaine Gabbert, Missouri QB SO 4 131 87 66.41 0 .00 1161 8.86 11 8.40 168.57
10 G.J. Kinne, Tulsa QB SO 4 96 61 63.54 2 2.08 891 9.28 9 9.38 168.28
11 Jerrod Johnson, Texas A&M QB JR 3 111 75 67.57 0 .00 961 8.66 9 8.11 167.05
12 Matt Grothe, South Fla. QB SR 3 59 43 72.88 2 3.39 512 8.68 5 8.47 166.96
13 Scott Tolzien, Wisconsin QB JR 4 99 66 66.67 2 2.02 884 8.93 8 8.08 164.30
14 Andy Dalton, TCU QB JR 3 71 50 70.42 1 1.41 625 8.80 4 5.63 160.14
15 Landry Jones, Oklahoma QB FR 3 81 49 60.49 3 3.70 673 8.31 9 11.11 159.55
16 Joe Kemp, Tulane QB SO 3 58 40 68.97 4 6.90 601 10.36 3 5.17 159.28
17 Bill Stull, Pittsburgh QB SR 4 93 61 65.59 1 1.08 746 8.02 8 8.60 159.21
18 Case Keenum, Houston QB JR 3 134 93 69.40 2 1.49 1160 8.66 8 5.97 158.84
19 Nick Foles, Arizona QB SO 3 53 37 69.81 0 .00 353 6.66 5 9.43 156.89
20 Riley Skinner, Wake Forest QB SR 4 112 77 68.75 5 4.46 973 8.69 8 7.14 156.37
21 Zac Robinson, Oklahoma St. QB SR 4 89 56 62.92 2 2.25 791 8.89 6 6.74 155.33
22 Zac Lee, Nebraska QB JR 4 105 68 64.76 3 2.86 927 8.83 7 6.67 155.21
23 Joe Cox, Georgia QB SR 4 110 67 60.91 5 4.55 980 8.91 9 8.18 153.65
24 Jacory Harris, Miami (FL) QB SO 3 84 50 59.52 3 3.57 806 9.60 5 5.95 152.62
25 Max Hall, BYU QB SR 4 130 88 67.69 8 6.15 1185 9.12 8 6.15 152.26
26 Tyler Bass, Memphis QB SO 3 66 43 65.15 3 4.55 558 8.45 5 7.58 152.08
27 Todd Reesing, Kansas QB SR 4 143 96 67.13 2 1.40 1137 7.95 9 6.29 151.89
28 Jarrett Brown, West Virginia QB SR 3 89 61 68.54 5 5.62 798 8.97 5 5.62 151.16
29 Cart McCry, t.u. QB SR 4 145 103 71.03 5 3.45 1145 7.90 9 6.21 150.95
Total Offense
Year: 2009 Thru: 09/26/09 Minimum Pct. of Games Played 75
Rank Player Pos Cl Gm Rushes Gain Loss Net Patt Pyds Plays Totyds Ydspl Yds/gm
1 Greg Alexander, Hawaii QB SR 3 28 139 35 104 116 1234 144 1338 9.29 446.00
2 Case Keenum, Houston QB JR 3 15 71 28 43 134 1160 149 1203 8.07 401.00
3 Jerrod Johnson, Texas A&M QB JR 3 38 239 43 196 111 961 149 1157 7.77 385.67
4 Taylor Potts, Texas Tech QB JR 4 14 6 84 -78 212 1602 226 1524 6.74 381.00
5 Aaron Opelt, Toledo QB SR 4 18 146 20 126 167 1282 185 1408 7.61 352.00
6 Jarrett Brown, West Virginia QB SR 3 38 240 32 208 89 798 127 1006 7.92 335.33
7 Dwight Dasher, Middle Tenn. QB JR 4 72 350 99 251 155 1028 227 1279 5.63 319.75
8 Bo Levi Mitchell, SMU QB SO 3 9 1 26 -25 149 979 158 954 6.04 318.00
9 Tony Pike, Cincinnati QB SR 4 13 58 20 38 132 1223 145 1261 8.70 315.25
10 Blaine Gabbert, Missouri QB SO 4 29 143 63 80 131 1161 160 1241 7.76 310.25
11 Todd Reesing, Kansas QB SR 4 37 170 81 89 143 1137 180 1226 6.81 306.50
12 Cart McCry, t.u. QB SR 4 28 102 41 61 145 1145 173 1206 6.97 301.50