MLB Betting

2,392 Views | 120 Replies | Last: 17 yr ago by mhayden_original
mhayden_original
How long do you want to ignore this user?
248-216-26, +39.64 units

---

Just the early game for now, will be back with the rest later:


ChicagoCubs UNDER 5.5 -115 (2 units)
Pittsburgh UNDER 4.5 +102 (2 units)
mhayden_original
How long do you want to ignore this user?
Rest of card:

Cincinatti UNDER 4.5 -106 (2 units)
Colorado UNDER 5 -108 (3 units)
Detroit UNDER 4.5 -120 (2 units)
Florida UNDER 4.5 -118 (1 unit)
Houston UNDER 5.5 -117 (1 unit)
LADodgers UNDER 4 -118 (3 units)
Milwaukee UNDER 4 -115 (1 unit)
NYYankees UNDER 3.5 -110 (2 units)
NYMets UNDER 4.5 -120 (1 unit)
Oakland UNDER 4 -135 (1 unit)
San Diego UNDER 4 -103 (2 units)
San Fran UNDER 4 +103 (2 units)
St. Louis OVER 4 -115 (1 unit)
TampaBay OVER 4 -123 (2 units)
Texas UNDER 5.5 -120 (1 unit)
mhayden_original
How long do you want to ignore this user?
255-223-26, +43.16 units

---

ChicagoCubs UNDER 5 +104 (2 units)
ChicagoWhiteSox OVER 4.5 -108 (1 unit)
Cincinatti UNDER 4 -120 (2 units)
Colorado UNDER 5 -105 (3 units)
Detroit UNDER 4.5 -112 (2 units)
Florida UNDER 4 -116 (1 unit)
Houston UNDER 5 -110 (1 unit)
LA Angels OVER 5 +106 (1 unit)
LA Dodgers UNDER 4 -108 (3 units)
Milwaukee GM 1 UNDER 3.5 -103 (1 unit)
Milwaukee GM2 UNDER 4 +106 (1 unit)
NYYankees UNDER 3.5 -114 (2 units)
NYMets UNDER 4 -115 (1 unit)
Oakland UNDER 3.5 -115 (1 unit)
Pitt UNDER 3.5 -111 (2 units)
San Diego UNDER 3.5 -110 (2 units)
San Fran UNDER 3.5 +104 (2 units)
StLouis OVER 4 -101 (1 unit)
Tampa Bay OVER 3.5 -110 (2 units)
Texas UNDER 4.5 -106 (1 unit)
mhayden_original
How long do you want to ignore this user?
264-233-27, +41.98 units

---

ChicagoCubs UNDER 5 -119 (2 units)
ChicagoWhiteSox OVER 3.5 -110 (1 unit)
Cincinatti UNDER 4 -121 (2 units)
Colorado UNDER 5 -115 (3 units)
Detroit UNDER 4.5 +101 (1 unit)
Florida UNDER 4 -111 (1 unit)
Houston UNDER 5 -111 (1 unit)
LAAngels OVER 4.5 +101 (1 unit)
LADodgers UNDER 4 +106 (3 units)
Milwaukee UNDER 3.5 +104 (1 unit)
NYYankees UNDER 4.5 -106 (2 units)
NYMets UNDER 4 -120 (1 unit)
Oakland UNDER 4 -102 (1 unit)
Pittsburhg UNDER 4 -110 (2 units)
San Diego UNDER 3.5 -103 (2 units)
San Fran UNDER 3.5 -103 (2 units)
StLouis OVER 4 -111 (1 unit)
Tampa Bay OVER 4.5 -110 (2 units)
Texas UNDER 5 +111 (1 unit)
mhayden_original
How long do you want to ignore this user?
276-239-28, +47.96 units

---

ChicagoCubs UNDER 5 -110 (2 units)
Cincinatti UNDER 4 -115 (2 units)
Colorado UNDER 5.5 -120 (3 units)
Houston UNDER 4.5 -115 (1 unit)
LADodgers UNDER 4.5 -115 (3 units)
Oakland UNDER 3.5 -106 (1 unit)
San Diego UNDER 3.5 -111 (2 units)
San Fran UNDER 4.5 -102 (2 units)
St. Louis OVER 4 +101 (1 unit)
TampaBay OVER 3.5 -115 (2 units)
Texas UNDER 4.5 -120 (1 unit)
mhayden_original
How long do you want to ignore this user?
282-244-28, +48.76 units

---

ChicagoCubs UNDER 5 -120 (2 units)
Cincinatti UNDER 4 -120 (2 units)
Colorado UNDER 4 -102 (3 units)
Detroit UNDER 4.5 +105 (1 unit)
Florida UNDER 4 +100 (1 unit)
Houston UNDER 4 -103 (1 unit)
LADodgers UNDER 4.5 -103 (3 units)
Milwaukee UNDER 4 +106 (1 unit)
NYYankees UNDER 4.5 -115 (2 units)
NYMets GM 1 UNDER 4.5 -108 (1 unit)
NYMets GM 2 UNDER 4.5 -103 (1 unit)
Oakland UNDER 3.5 -126 (1 unit)
Pittsburgh UNDER 4 -106 (2 units)
San Diego UNDER 4 -105 (2 units)
San Fran UNDER 4 -120 (2 units)
Tampa Bay OVER 4 +109 (2 units)
Texas UNDER 4 +103 (1 unit)
mhayden_original
How long do you want to ignore this user?
292-249-30, +56.30 units

---

ChicagoCubs UNDER 5 -115 (2 units)
Cincinatti UNDER 4 -115 (2 units)
Colorado UNDER 5 -115 (3 units)
Detroit UNDER 5 +100 (2 units)
Florida UNDER 3.5 -115 (1 unit)
Houston UNDER 5 -120 (1 unit)
LADodgers UNDER 4.5 -115 (3 units)
Milwaukee UNDER 4 -103 (1 unit)
NYYankees UNDER 4.5 -110 (2 units)
NYMets UNDER 4.5 -120 (1 unit)
Oakland UNDER 4 -105 (1 unit)
Pittsburgh UNDER 3.5 -105 (2 units)
SanDiego UNDER 3.5 +105 (2 units)
SanFran UNDER 4.5 -125 (2 units)
TampaBay OVER 4 -106 (2 units)
Texas UNDER 4.5 -115 (1 unit)
mhayden_original
How long do you want to ignore this user?
300-256-31, +58.23 units

---

Cincinatti UNDER 3.5 +101 (2 units)
Florida UNDER 3.5 -101 (1 unit)
Houston UNDER 4.5 +100 (1 unit)
Milwaukee UNDER 4.5 -115 (1 unit)
NYYankees UNDER 5 -115 (2 units)
NYMets UNDER 4 -108 (1 unit)
Pittsburgh UNDER 4.5 -115 (2 units)
San Diego UNDER 3.5 -130 (2 units)
mhayden_original
How long do you want to ignore this user?
304-260-31, +57.34 units

---

ChicagoCubs UNDER 5 -108 (2 units)
Cinciatti UNDER 4 -116 (2 units)
Colorado UNDER 4.5 +101 (3 units)
Detroit UNDER 4.5 +106 (2 units)
Florida UNDER 4.5 +101 (1 unit)
Houston UNDER 5 -116 (1 unit)
LADodgers UNDER 4 -107 (3 units)
Milwaukee UNDER 4.5 +100 (1 unit)
NYYankees UNDER 4 -101 (2 units)
NYMets UNDER 4.5 +106 (1 unit)
Oakland UNDER 4 -108 (1 unit)
Pittsburgh UNDER 3.5 -105 (2 units)
San Diego UNDER 3 +108 (2 units)
San Fran UNDER 3.5 +104 (2 units)
TampaBay OVER 4 -122 (2 units)
Texas UNDER 3.5 -102 (2 units)
mhayden_original
How long do you want to ignore this user?
One early play:

Yankees UNDER 5 +105 (2 units)
mhayden_original
How long do you want to ignore this user?
Rest of 05/24 card:

Baltimore OVER 4 -108 (1 unit)
ChicagoCubs UNDER 4.5 +107 (2 units)
Cincinatti UNDER 4 -112 (2 units)
Colorado UNDER 5 -103 (3 units)
Detroit UNDER 5 -108 (2 units)
Florida UNDER 4 +100 (1 unit)
Houston UNDER 4.5 -111 (1 unit)
LA Angels OVER 4 +104 (1 unit)
LA Dodgers UNDER 4 +100 (3 units)
Milwaukee UNDER 4.5 -115 (1 unit)
Minnesota UNDER 4.5 -115 (1 unit)
NYMets UNDER 4.5 -110 (1 unit)
Oakland UNDER 3.5 -121 (2 units)
Pittsburgh UNDER 4 -106 (2 units)
San Diego UNDER 3.5 +107 (2 units)
San Fran UNDER 4 -115 (3 units)
Tampa Bay OVER 5 -105 (2 units)
Texas UNDER 3.5 +100 (2 units)
mhayden_original
How long do you want to ignore this user?
05/25:

Baltimore OVER 3.5 -105 (1 unit)
ChicagoCubs UNDER 4.5 -115 (2 units)
ChicagoWhiteox OVER 3.5 -108 (1 unit)
Cinciatti UNDER 3.5 -108 (2 units)
Colorado UNDER 4.5 -120 (3 units)
Detroit UNDER 5.5 -114 (3 units)
Florida GM1 UNDER 4.5 -102 (1 unit)
Houston UNDER 3.5 +101 (1 unit)
LAAngels OVER 4 -101 (1 unit)
LADodgers UNDER 4 -115 (3 units)
Milwaukee UNDER 4.5 -117 (1 unit)
NYYankees UNDER 5 -105 (2 units)
NYmets UNDER 4.5 -114 (1 unit)
Oakland UNDER 4 -116 (1 unit)
Pittsburgh UNDER 3.5 +102 (2 units)
San Diego UNDER 4 -114 (2 units)
San Fran GM1 UNDER 3.5 +106 (3 units)
TampaBay OVER 4 -110 (2 units)
Texas UNDER 4 -115 (2 units)
mhayden_original
How long do you want to ignore this user?
Florida GM2 UNDER 4.5 (1 unit)
SanFran GM2 UNDER 4.5 (3 units)
mhayden_original
How long do you want to ignore this user?
5/26 early games:

Yankees UNDER 5 +105 (2 units)
Baltimore OVER 4 -114 (1 unit)
Milwaukee UNDER 4.5 -116 (1 unit)
ChicagoCubs UNDER 4.5 -119 (2 units)
LADodgers UNDER 4 -103 (3 units)
mhayden_original
How long do you want to ignore this user?
05/26 rest of card:

ChicagoWhiteSox OVER 4 -110 (1 unit)
Colorado UNDER 4 +103 (3 units)
Detroit UNDER 4.5 -113 (2 units)
Florida UNDER 4.5 -115 (1 unit)
LAAngels OVER 5 +100 (1 unit)
NYMets UNDER 4.5 -105 (1 unit)
Tampa Bay OVER 5 -105 (2 units)
Texas UNDER 3.5 -106 (2 units)
mhayden_original
How long do you want to ignore this user?
338-291-33, +67.97 units

---

ChicagoCubs UNDER 3.5 +101 (2 units)
ChicagoWhiteSox OVER 3.5 -111 (1 unit)
Cincinatti UNDER 4.5 -115 (2 units)
Colorado UNDER 4 +103 (3 units)
Detroit UNDER 4 -110 (2 units)
Florida UNDER 3 +101 (1 unit)
Houston UNDER 4 -104 (1 unit)
LAAngels OVER 4 -114 (1 unit)
LADodgers UNDER 3.5 +101 (3 units)
Milwaukee UNDER 4 -115 (1 unit)
Minnesota UNDER 4 -115 (1 unit)
NYYankees UNDER 5 -120 (2 units)
NYMets UNDER 4.5 -120 (1 unit)
Oakland UNDER 3.5 -114 (2 units)
Philadelphia UNDER 5 +100 (1 unit)
Pittsburgh UNDER 4 -110 (2 units)
San Diego UNDER 3.5 +100 (2 units)
SanFran UNDER 3.5 -115 (3 units)
Tampa Bay OVER 4.5 -120 (2 units)
Texas UNDER 4 +101 (2 units)
mhayden_original
How long do you want to ignore this user?
5/28 Early Games:

TampaBay OVER 5 +101 (1 unit)
Texas UNDER 4 +105 (2 units)
ChicagoWhiteSox OVER 4 +113 (1 unit)
mhayden_original
How long do you want to ignore this user?
5/28 rest of card:

ChicagoCubs UNDER 4 -101 (2 units)
Cincinatti UNDER 4.5 +100 (2 units)
Colorado UNDER 4.5 -115 (3 units)
Detroit UNDER 4 +105 (2 units)
Florida UNDER 4.5 -120 (1 unit)
Houston UNDER 3.5 -105 (1 unit)
LAAngels OVER 4.5 -102 (1 unit)
LADodgers UNDER 3.5 -120 (2 units)
Milwaukee UNDER 5 -112 (1 unit)
NYYankees UNDER 4.5 -110 (2 units)
NYMets UNDER 5 -115 (1 unit)
Oakland UNDER 3.5 -115 (1 unit)
Philly UNDER 5 -110 (1 unit)
Pittsburgh UNDER 4.5 -123 (2 units)
San Diego UNDER 4 -108 (2 units)
SanFran UNDER 4 +100 (3 units)
mhayden_original
How long do you want to ignore this user?
354-309-38, +65.94 units

---

CRIS starting to annoy me and only putting up totals a few hours before the game so I'm having to wait for the later games unless I want just Pinny/Olympic.


05/29 Early card:

Milwaukee UNDER 4.5 -110 (1 unit)
SanDiego UNDER 4 -110 (2 units)
Oakland UNDER 4 -127 (1 unit)
mhayden_original
How long do you want to ignore this user?
5/29 rest of card:

ChicagoCubs UNDER 5 -120 (1 unit)
Cincinatti UNDER 4.5 +103
Colorado UNDER 4 +100 (3 units)
Houston UNDER 4 -108 (1 unit)
LADodgers UNDER 4 -110 (2 units)
Minnesota UNDER 4 +103 (1 unit)
NYMets UNDER 4.5 -115 (1 unit)
Pittsburgh UNDER 4 -115 (2 units)
mhayden_original
How long do you want to ignore this user?
Forgot these two for 5/29:

SanFran UNDER 3.5 -105 (3 units)
TampaBay OVER 4.5 +100 (1 unit)

And the Cincy bet above is for 2 units.

[This message has been edited by mhayden (edited 5/29/2008 3:50p).]
mhayden_original
How long do you want to ignore this user?
5/30 early game:

ChicagoCubs UNDER 5.5 -111 (2 units)
Colorado UNDER 5 -115 (3 units)



[This message has been edited by mhayden (edited 5/30/2008 4:58p).]
mhayden_original
How long do you want to ignore this user?
05/30 rest of card:

ChicagoWhiteSox OVER 3.5 +106 (1 unit)
Cincinatti UNDER 4.5 +113 (2 units)
Detroit UNDER 4.5 -105 (2 units)
Florida UNDER 5 -115 (1 unit)
Houston UNDER 4.5 -115 (1 unit)
LAAngels OVER 4 +108 (1 unit)
LADodgers UNDER 3.5 -110 (2 units)
Milwaukee UNDER 5 -115 (1 unit)
Minnesota UNDER 4.5 -115 (1 unit)
NYYankees UNDER 4.5 -110 (2 units)
NYMets UNDER 4 -112 (1 unit)
Oakland UNDER 4.5 -104 (1 unit)
Philly UNDER 5.5 -115 (1 unit)
Pittsburgh UNDER 4 -115 (2 units)
San Diego UNDER 4 -120 (2 units)
San Fran UNDER 4 -115 (3 units)
TampaBay OVER 4 -103 (2 units)
Texas UNDER 4.5 -115 (2 units)
mhayden_original
How long do you want to ignore this user?
5/31 full card:


ChicagoCubs UNDER 5.5 -120 (2 units)
ChicagoWhiteSox OVER 3 -120 (1 unit)
Cincinatti UNDER 4.5 -106 (2 units)
Colorado UNDER 3.5 +103 (3 units)
Detroit UNDER 4 -110 (2 units)
Florida UDNER 3.5 +100 (1 unit)
Houston UNDER 4 -120 (1 unit)
LAAngels OVER 3.5 -120 (1 unit)
LADodgers UNDER 4.5 -112 (3 units)
Milwaukee UNDER 4.5 +109 (1 unit)
Minnesota UNDER 4 -120 (1 unit)
NYYankees UNDER 5 -110 (2 units)
NYMets UNDER 4 -103 (1 unit)
Oakland UNDER 5 -120 (1 unit)
Philly UNDER 5.5 -117 (1 unit)
Pittsburgh UNDER 4 -101 (2 units)
San Diego UNDER 4 -102 (2 units)
San Fran UNDER 4 +100 (3 units)
St.Louis OVER 4.5 -120 (1 unit)
Tampa Bay oVER 4 +104 (2 units)
Texas UNDER 5 -120 (2 units)
mhayden_original
How long do you want to ignore this user?
06/01 full card:

ChicagoCubs UNDER 5 -110 (2 units)
ChicagoWhiteSox OVER 4 -106 (1 unit)
Cincinatti UNDER 4 -110 (2 units)
Colorado UNDER 4.5 -115 (3 units)
Detroit UNDER 4.5 +102 (2 units)
Florida UNDER 5 -110 (1 unit)
Houston UNDER 4.5 -112 (1 unit)
LAAngels OVER 3.5 -118 (1 unit)
LADodgers UNDER 3 -104 (2 units)
Milwaukee UNDER 4.5 +100 (1 unit)
Minnesota UNDER 4 -105 (1 unit)
NYYankees UNDER 4.5 +102 (2 units)
NYMets UNDER 4 -114 (1 unit)
Oakland UNDER 4.5 +106 (1 unit)
Philly UNDER 5.5 -115 (1 unit)
Pittsburgh UNDER 4 +102 (2 units)
San Diego UNDER 3 +107 (2 units)
San Fran UNDER 3.5 +105 (3 units)
St.Louis OVER 4.5 -106 (1 unit)
Tampa Bay oVER 4.5 +102 (2 units)
Texas UNDER 4.5 -115 (2 units)
mhayden_original
How long do you want to ignore this user?
6/2:

ChicagoCubs UNDER 4 -107 (2 units)
Cincinatti UNDER 4.5 +105 (2 units)
Colorado UNDER 3.5 -115 (3 units)
Detroit UNDER 3.5 -125 (2 units)
Florida UNDER 4.5 -130 (1 unit)
LAAngels OVER 4 -108 (1 unit)
LADodgers UNDER 4 +105 (2 units)
Milwaukee UNDER 4.5 -105 (1 unit)
Minnesota UNDER 4 -105 (1 unit)
NYYankees UNDER 5 -113 (2 units)
NYMets UNDER 4 +100 (1 unit)
Oakland UNDER 4 -107 (1 unit)
Philly UNDER 5 -108 (1 unit)
Pittsburgh UNDER 3.5 -115 (2 units)
San Diego UNDER 3 -103 (2 units)
San Fran UNDER 3.5 +105 (3 units)
Texas UNDER 4.5 -105 (2 units)
Phil8325
How long do you want to ignore this user?
I am official the bad luck charm. I sure picked a hell of a time to start betting on your plays - on Thursday. I have lost a big portion of my savings (close to 5 grand total using a unit = $100) following your plays. I hope you can turn it around soon or I may have to sell some more of my belongings. Things were going well and then of course once I try and make some money they go downhill. I am obviously cursed.

Not questioning you because I need all of the help I can get. Best of luck today but I am about to be out of betting completely if we cannot go on a run soon. Lets get it turned around today. I still cant belive that we went on this bad of a losing streak once I joined the ballgame.
mhayden_original
How long do you want to ignore this user?
Yeah, definitely taken a nosedive in the last 4-5 days. The last few years its hit a wall, but usually not until the all-star break (where you see pitching start to really break down).

Still very profitable on the year, but yeah if you got in during the last week or so it hasn't been pretty. We'll see if it gets turned around today.
Hornographer
How long do you want to ignore this user?
So the past week has been roughly -50 units? Ouch...I imagine I would be an even bigger curse if I tried to bet it too, though.
mhayden_original
How long do you want to ignore this user?
Not sure what the exact damage was... I know we were sniffing 70 units before the big swoon. As I said in post #1, lots of volatility in these, but I didn't think this much
Raj95
How long do you want to ignore this user?
Are you betting too many games?

Try just three per day of your strongest plays.
mhayden_original
How long do you want to ignore this user?
Betting 3 games a day or 30 games a day really isn't that significant -- if you think you have value you bet them all.

I do feel for some of you guys that got in late, but ultimately I'm sitting here with a system that I acknowledged from the get-go would have a lot of volatility, and its still profitable in the double-digits.
Hornographer
How long do you want to ignore this user?
quote:
Not sure what the exact damage was... I know we were sniffing 70 units before the big swoon. As I said in post #1, lots of volatility in these, but I didn't think this much

Don't take what I said as criticism as you're doing much better than I ever could.

One thought about it however...it seems that you mostly take the under. Could the warmer weather have an effect on scoring that has not yet been accounted for in the lines as many of the Latin players tend to struggle at the start of the season due to colder temperatures?
mhayden_original
How long do you want to ignore this user?
quote:
Don't take what I said as criticism as you're doing much better than I ever could.

One thought about it however...it seems that you mostly take the under. Could the warmer weather have an effect on scoring that has not yet been accounted for in the lines as many of the Latin players tend to struggle at the start of the season due to colder temperatures?


Not taken as critcism whatsoever... I've been right here this last week taking the hits too. The last week has been horrid, but in the end if you told me after 2 months I'd be up 20+ units with this system, I'd be thrilled. I think hitting 70 so quickly spoiled me.

As for the cause -- I've kept track of this stuff for the last 4-5 years, and usually right around the all-star break the team totals start going OVER quite a bit more. I think I always attributed it to the hitters getting into more of a groove and the pitchers wearing down (especially the back of the rotation guys), which seemed logical.

My guess is this year its a combination of that happening a bit sooner, just a run of bad luck (if you look over the last week, there have been countless 2 and 3 unit plays that have gone from winners to losers in the last inning on ultimately pointless runs a lot more than usual), and that with the limited # of outs and low limits for this type of bet, I'm getting shaded.

With the only outs that I'm using being Pinnacle, CRIS and TheGreek, I imagine after hitting close to +70 units so quickly, as well as posting them on a few other forums, got them shading most of their team totals towards the OVER... So where early in the season I might be getting Rockies UNDER 4.5 -110, I'm now getting them UNDER 4 -130.
mhayden_original
How long do you want to ignore this user?
06/03 bounceback day:

ChicagoCubs UNDER 4.5 -112 (2 units)
ChicagoWhiteSox OVER 4 -113 (1 unit)
Cincinatti UNDER 4.5 +107 (2 units)
Colorado UNDER 3.5 -108 (3 units)
Detroit UNDER 3.5 -104 (2 units)
Florida UNDER 4 -130 (1 unit)
Houston UNDER 4.5 -120 (1 unit)
LAAngels OVER 3.5 +107 (1 unit)
LADodgers UNDER 4 +105 (2 units)
Milwaukee UNDER 4 -108 (1 unit)
Minnesota UNDER 4.5 +101 (1 unit)
NYYankees UNDER 4 -135 (2 units)
NYMets UNDER 4.5 -119 (1 unit)
Oakland UNDER 4 +106 (1 unit)
Philly UNDER 5 -120 (1 unit)
Pittsburgh UNDER 4.5 -114 (2 units)
San Diego UNDER 4 -108 (2 units)
San Fran UNDER 3.5 +103 (3 units)
Tampa Bay OVER 4.5 -113 (2 units)
Texas UNDER 5.5 +100 (2 units)
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.