Health & Fitness
Sponsored by

Texas Independence Relay

6,928 Views | 92 Replies | Last: 7 yr ago by tamuags08
wangus12
How long do you want to ignore this user?
AG
NoahAg said:

BigTimeAlum said:

How much rest do you get on these legs. I know it differs, so average is cool


About 4 hours I guess.


Lucky. We got about an hour each.
Rudyjax
How long do you want to ignore this user?
AG
wangus12 said:

NoahAg said:

BigTimeAlum said:

How much rest do you get on these legs. I know it differs, so average is cool


About 4 hours I guess.


Lucky. We got about an hour each.


A team of 6 is not the best approach. And is that really true?

If you were going every 5 legs, that's at least 2.5- 3 hours.
NoahAg
How long do you want to ignore this user?
Unthought Known said:

Congrats to everyone. I'm jealous. I want to do it again. If anyone wants a 7:30-8:00 runner I'm your guy.


That's pretty much what we shoot for.

Personally I underperformed this go round. First leg took a lot outta me. Did better on 2 and 3, running 7:47 and 7:45 pace. Didn't have much left for my last leg.

I say it every year, but I really have to work on hills - even if I have to use the treadmill.

All in all, another great weekend with some good friends.
The Pilot
How long do you want to ignore this user?
AG
We have a team of 12 and our main goal has always been to enjoy the adventure and any team time goals are secondary. Our runners range from 6s to 10s and everyone is happy with it. Rest times vary from the low end of 5 legs (3-5 hrs) to we had a runner go 24 legs between runs.
wangus12
How long do you want to ignore this user?
AG
Sorry my post was meaning sleep.

We only had 7. Our main goal was to try and hold off another team from our running group that started off after us and had a full complement. Managed to do so because they had a runner get lost in Herman Park. Finished in 26:18.

We basically would have a runner go and meet them every mile with water to combat the heat. The night legs were so much better. Since we were moving so much, we really didn't get a chance to rest. Just had to constantly refuel and stretch. We'd warm up with the leg before ours by running with the guy and providing water and other things.

My watch had me and around 30.5 for my legs. So much fun, but next time I'd like a full team.

Aggietaco
How long do you want to ignore this user?
AG
Congrats on the finish guys. I was following along with the tracker throughout the weekend while I was stuck inside.
NoahAg
How long do you want to ignore this user?
Dang good stuff Wangus! I remember seeing the bearded dude (is that you?) and the Burger King crown. We ran 26:35 last year with 11. Can't imagine with only 7.

Although, I do think it would be cool to have a 4-man team, each running 50 total.
NoahAg
How long do you want to ignore this user?
See if this works.

Team photo (minus 2)
wangus12
How long do you want to ignore this user?
AG
Yeah, I'm the guy with the red beard. I was by far the slowest on our team. Just didn't train really between the Cowtown Ultra and now and it showed
The Pilot
How long do you want to ignore this user?
AG
You can run it solo too.
NoahAg
How long do you want to ignore this user?
wangus12 said:

Yeah, I'm the guy with the red beard. I was by far the slowest on our team. Just didn't train really between the Cowtown Ultra and now and it showed
Nice. I'm gonna stereotype and say the dude in front on the left was the fastest?

I didn't see if there were any solo runners this year. One guy finished just after us last year. That was fun watching him come in. I can't imagine how that feels (emotionally and physically).
farmersfight
How long do you want to ignore this user?
AG
We had a group from our run club in B/CS do this. It was the first time for all of us and had a total blast. We finished seconds after the blue team pictured above!

Rudyjax
How long do you want to ignore this user?
AG
NoahAg said:

wangus12 said:

Yeah, I'm the guy with the red beard. I was by far the slowest on our team. Just didn't train really between the Cowtown Ultra and now and it showed
Nice. I'm gonna stereotype and say the dude in front on the left was the fastest?

I didn't see if there were any solo runners this year. One guy finished just after us last year. That was fun watching him come in. I can't imagine how that feels (emotionally and physically).


This guy did. The weekend before he ran back to back halfs Sat and Sun.
https://imgur.com/a/06pdZ
Rudyjax
How long do you want to ignore this user?
AG
I Give up.
wangus12
How long do you want to ignore this user?
AG
You'd be wrong. Guy with the crown was. Him and bottom left had the best times across all the legs.
Aggietaco
How long do you want to ignore this user?
AG
Rudyjax
How long do you want to ignore this user?
AG
Not sure why my phone wouldn't post it. Thanks.
Rudyjax
How long do you want to ignore this user?
AG
Longest break he took was 3.5 hours. Nuts.
NoahAg
How long do you want to ignore this user?
That's dang impressive. Sub 15 min/mile over 50 hours. I wonder what kind of pace he was at when he was actually running.
Rudyjax
How long do you want to ignore this user?
AG
First 50 or so were in the 9-10 range.
Then 10-12.
Last 50 were in the 14-15.
Aggietaco
How long do you want to ignore this user?
AG
Ask and ye shall receive.

Lap Distance Time Pace GAP Elev
1 1.0 mi 8:46 8:46 /mi 8:45 /mi 3 ft
2 1.0 mi 9:27 9:27 /mi 9:31 /mi -9 ft
3 1.0 mi 9:45 9:45 /mi 9:26 /mi 41 ft
4 1.0 mi 10:19 10:19 /mi 10:16 /mi -1 ft
5 1.0 mi 9:57 9:57 /mi 10:02 /mi -10 ft
6 1.0 mi 9:46 9:46 /mi 9:51 /mi -10 ft
7 1.0 mi 9:50 9:50 /mi 10:02 /mi -28 ft
8 1.0 mi 9:39 9:39 /mi 9:55 /mi -37 ft
9 1.0 mi 9:39 9:39 /mi 9:44 /mi -14 ft
10 1.0 mi 9:33 9:33 /mi 9:39 /mi -13 ft
11 1.0 mi 10:00 10:00 /mi 9:58 /mi 2 ft
12 1.0 mi 10:05 10:05 /mi 9:53 /mi 24 ft
13 1.0 mi 10:02 10:02 /mi 10:04 /mi -7 ft
14 1.0 mi 11:20 11:20 /mi 11:02 /mi 30 ft
15 1.0 mi 10:49 10:49 /mi 10:43 /mi 5 ft
16 1.0 mi 10:33 10:33 /mi 10:16 /mi 33 ft
17 1.0 mi 11:19 11:19 /mi 10:45 /mi 61 ft
18 1.0 mi 10:58 10:58 /mi 10:49 /mi 10 ft
19 1.0 mi 9:31 9:31 /mi 10:04 /mi -72 ft
20 1.0 mi 10:30 10:30 /mi 10:29 /mi -7 ft
21 1.0 mi 11:27 11:27 /mi 10:45 /mi 75 ft
22 1.0 mi 10:47 10:47 /mi 11:09 /mi -56 ft
23 1.0 mi 9:53 9:53 /mi 10:08 /mi -33 ft
24 1.0 mi 9:20 9:20 /mi 9:37 /mi -39 ft
25 1.0 mi 10:23 10:23 /mi 10:08 /mi 29 ft
26 1.0 mi 11:08 11:08 /mi 10:58 /mi 20 ft
27 1.0 mi 11:45 11:45 /mi 11:06 /mi 65 ft
28 1.0 mi 10:25 10:25 /mi 10:29 /mi -12 ft
29 1.0 mi 11:18 11:18 /mi 11:04 /mi 20 ft
30 1.0 mi 10:05 10:05 /mi 9:55 /mi 14 ft
31 1.0 mi 10:43 10:43 /mi 10:31 /mi 18 ft
32 1.0 mi 11:00 11:00 /mi 10:42 /mi 28 ft
33 1.0 mi 10:52 10:52 /mi 10:24 /mi 48 ft
34 1.0 mi 10:32 10:32 /mi 10:25 /mi 10 ft
35 1.0 mi 10:44 10:44 /mi 10:59 /mi -32 ft
36 1.0 mi 10:20 10:20 /mi 10:43 /mi -57 ft
37 1.0 mi 16:05 16:05 /mi 16:24 /mi -19 ft
38 1.0 mi 9:27 9:27 /mi 9:44 /mi -37 ft
39 1.0 mi 9:55 9:55 /mi 9:59 /mi -9 ft
40 1.0 mi 10:10 10:10 /mi 10:04 /mi 13 ft
41 1.0 mi 11:07 11:07 /mi 11:02 /mi 11 ft
42 1.0 mi 9:51 9:51 /mi 10:11 /mi -42 ft
43 1.0 mi 11:13 11:13 /mi 11:11 /mi 6 ft
44 1.0 mi 10:55 10:55 /mi 10:54 /mi 3 ft
45 1.0 mi 10:26 10:26 /mi 10:29 /mi -7 ft
46 1.0 mi 9:54 9:54 /mi 10:10 /mi -38 ft
47 1.0 mi 10:00 10:00 /mi 10:15 /mi -33 ft
48 1.0 mi 11:43 11:43 /mi 11:38 /mi 11 ft
49 1.0 mi 11:59 11:59 /mi 11:30 /mi 49 ft
50 1.0 mi 10:37 10:37 /mi 10:21 /mi 35 ft
51 1.0 mi 11:04 11:04 /mi 11:07 /mi -9 ft
52 1.0 mi 9:36 9:36 /mi 10:01 /mi -69 ft
53 1.0 mi 11:37 11:37 /mi 11:16 /mi 36 ft
54 1.0 mi 10:32 10:32 /mi 10:34 /mi -12 ft
55 1.0 mi 10:59 10:59 /mi 10:27 /mi 59 ft
56 1.0 mi 10:06 10:06 /mi 9:54 /mi 24 ft
57 1.0 mi 11:09 11:09 /mi 10:44 /mi 46 ft
58 1.0 mi 10:41 10:41 /mi 11:06 /mi -50 ft
59 1.0 mi 11:15 11:15 /mi 11:04 /mi 22 ft
60 1.0 mi 13:06 13:06 /mi 13:05 /mi 9 ft
61 1.0 mi 10:32 10:32 /mi 11:01 /mi -56 ft
62 1.0 mi 10:15 10:15 /mi 10:20 /mi -19 ft
63 1.0 mi 12:01 12:01 /mi 11:52 /mi 18 ft
64 1.0 mi 10:47 10:47 /mi 10:50 /mi -5 ft
65 1.0 mi 10:22 10:22 /mi 10:34 /mi -27 ft
66 1.0 mi 11:45 11:45 /mi 11:39 /mi 11 ft
67 1.0 mi 12:12 12:12 /mi 11:58 /mi 30 ft
68 1.0 mi 12:06 12:06 /mi 12:15 /mi -18 ft
69 1.0 mi 12:03 12:03 /mi 12:33 /mi -49 ft
70 1.0 mi 12:37 12:37 /mi 12:36 /mi 1 ft
71 1.0 mi 12:52 12:52 /mi 12:56 /mi -1 ft
72 1.0 mi 12:58 12:58 /mi 13:09 /mi -22 ft
73 1.0 mi 10:26 10:26 /mi 10:29 /mi -8 ft
74 1.0 mi 11:51 11:51 /mi 11:58 /mi -14 ft
75 1.0 mi 12:16 12:16 /mi 12:12 /mi 3 ft
76 1.0 mi 29:39:00 29:39 /mi 30:13 /mi -20 ft
77 1.0 mi 12:33 12:33 /mi 12:18 /mi 30 ft
78 1.0 mi 11:20 11:20 /mi 11:33 /mi -23 ft
79 1.0 mi 18:06 18:06 /mi 18:02 /mi -21 ft
80 1.0 mi 15:57 15:57 /mi 15:58 /mi -4 ft
81 1.0 mi 13:14 13:14 /mi 13:16 /mi 1 ft
82 1.0 mi 15:12 15:12 /mi 15:22 /mi -17 ft
83 1.0 mi 14:47 14:47 /mi 14:34 /mi 14 ft
84 1.0 mi 10:27 10:27 /mi 10:31 /mi -7 ft
85 1.0 mi 18:15 18:15 /mi 18:38 /mi -26 ft
86 1.0 mi 10:35 10:35 /mi 10:44 /mi -16 ft
87 1.0 mi 10:32 10:32 /mi 10:29 /mi 5 ft
88 1.0 mi 12:11 12:11 /mi 12:24 /mi -22 ft
89 1.0 mi 10:53 10:53 /mi 10:50 /mi -1 ft
90 1.0 mi 11:36 11:36 /mi 11:31 /mi 11 ft
91 1.0 mi 10:33 10:33 /mi 10:38 /mi -9 ft
92 1.0 mi 10:38 10:38 /mi 10:46 /mi -16 ft
93 1.0 mi 12:18 12:18 /mi 12:09 /mi 18 ft
94 1.0 mi 26:50:00 26:50 /mi 27:12 /mi -7 ft
95 1.0 mi 12:15 12:15 /mi 12:12 /mi 1 ft
96 1.0 mi 10:18 10:18 /mi 10:21 /mi -5 ft
97 1.0 mi 10:16 10:16 /mi 10:18 /mi -2 ft
98 1.0 mi 15:32 15:32 /mi 15:36 /mi 0 ft
99 1.0 mi 14:57 14:57 /mi 14:57 /mi -3 ft
100 1.0 mi 13:57 13:57 /mi 13:59 /mi -3 ft
101 1.0 mi 18:55 18:55 /mi 18:59 /mi -1 ft
102 1.0 mi 17:06 17:06 /mi 17:08 /mi -5 ft
103 1.0 mi 17:52 17:52 /mi 17:58 /mi -5 ft
104 1.0 mi 3:43:06 3:43:06 /mi 3:48:23 /mi -18 ft
105 1.0 mi 13:33 13:33 /mi 13:38 /mi -11 ft
106 1.0 mi 10:29 10:29 /mi 10:29 /mi 3 ft
107 1.0 mi 9:29 9:29 /mi 9:31 /mi -5 ft
108 1.0 mi 9:23 9:23 /mi 9:26 /mi -6 ft
109 1.0 mi 10:00 10:00 /mi 10:01 /mi -1 ft
110 1.0 mi 14:30 14:30 /mi 14:41 /mi -10 ft
111 1.0 mi 10:20 10:20 /mi 10:20 /mi 0 ft
112 1.0 mi 9:45 9:45 /mi 9:47 /mi -4 ft
113 1.0 mi 9:29 9:29 /mi 9:33 /mi -9 ft
114 1.0 mi 11:45 11:45 /mi 11:51 /mi -6 ft
115 1.0 mi 10:32 10:32 /mi 10:30 /mi -3 ft
116 1.0 mi 10:25 10:25 /mi 10:26 /mi -2 ft
117 1.0 mi 10:17 10:17 /mi 10:19 /mi -3 ft
118 1.0 mi 11:07 11:07 /mi 11:13 /mi -13 ft
119 1.0 mi 15:18 15:18 /mi 15:34 /mi -24 ft
120 1.0 mi 10:08 10:08 /mi 10:03 /mi 1 ft
121 1.0 mi 10:52 10:52 /mi 10:54 /mi -3 ft
122 1.0 mi 10:29 10:29 /mi 10:25 /mi 1 ft
123 1.0 mi 14:24 14:24 /mi 14:32 /mi -8 ft
124 1.0 mi 16:10 16:10 /mi 16:16 /mi -7 ft
125 1.0 mi 13:15 13:15 /mi 13:01 /mi 20 ft
126 1.0 mi 12:30 12:30 /mi 12:34 /mi -16 ft
127 1.0 mi 11:00 11:00 /mi 10:50 /mi 24 ft
128 1.0 mi 11:29 11:29 /mi 11:29 /mi 1 ft
129 1.0 mi 10:19 10:19 /mi 10:19 /mi -1 ft
130 1.0 mi 16:37 16:37 /mi 16:47 /mi -7 ft
131 1.0 mi 8:55 8:55 /mi 8:52 /mi 2 ft
132 1.0 mi 15:37 15:37 /mi 15:44 /mi -3 ft
133 1.0 mi 16:40 16:40 /mi 16:43 /mi -5 ft
134 1.0 mi 12:25 12:25 /mi 12:31 /mi -7 ft
135 1.0 mi 18:14 18:14 /mi 18:23 /mi -10 ft
136 1.0 mi 12:45 12:45 /mi 12:43 /mi 6 ft
137 1.0 mi 13:13 13:13 /mi 13:14 /mi 3 ft
138 1.0 mi 19:08 19:08 /mi 19:17 /mi -5 ft
139 1.0 mi 18:49 18:49 /mi 18:44 /mi 7 ft
140 1.0 mi 12:11 12:11 /mi 12:16 /mi -5 ft
141 1.0 mi 17:45 17:45 /mi 17:36 /mi 10 ft
142 1.0 mi 15:28 15:28 /mi 15:24 /mi 2 ft
143 1.0 mi 26:40:00 26:40 /mi 26:45 /mi 5 ft
144 1.0 mi 17:12 17:12 /mi 17:12 /mi 2 ft
145 1.0 mi 16:47 16:47 /mi 16:37 /mi 14 ft
146 1.0 mi 12:02 12:02 /mi 11:52 /mi 17 ft
147 1.0 mi 15:25 15:25 /mi 15:33 /mi -6 ft
148 1.0 mi 16:49 16:49 /mi 16:41 /mi 7 ft
149 1.0 mi 17:18 17:18 /mi 17:18 /mi 0 ft
150 1.0 mi 26:23:00 26:23 /mi 26:22 /mi -1 ft
151 1.0 mi 11:45 11:45 /mi 11:41 /mi -1 ft
152 1.0 mi 12:21 12:21 /mi 12:18 /mi -1 ft
153 1.0 mi 11:29 11:29 /mi 11:26 /mi 7 ft
154 1.0 mi 16:42 16:42 /mi 16:34 /mi 1 ft
155 1.0 mi 14:39 14:39 /mi 14:38 /mi 4 ft
156 1.0 mi 20:00 20:00 /mi 20:07 /mi 0 ft
157 1.0 mi 10:49 10:49 /mi 10:49 /mi 2 ft
158 1.0 mi 11:57 11:57 /mi 12:03 /mi -7 ft
159 1.0 mi 14:34 14:34 /mi 14:35 /mi -3 ft
160 1.0 mi 12:14 12:14 /mi 12:16 /mi -9 ft
161 1.0 mi 13:30 13:30 /mi 13:31 /mi 1 ft
162 1.0 mi 12:36 12:36 /mi 12:37 /mi 0 ft
163 1.0 mi 14:17 14:17 /mi 14:27 /mi -7 ft
164 1.0 mi 13:28 13:28 /mi 13:33 /mi -11 ft
165 1.0 mi 13:27 13:27 /mi 13:15 /mi 13 ft
166 1.0 mi 12:26 12:26 /mi 12:27 /mi 1 ft
167 1.0 mi 16:58 16:58 /mi 17:10 /mi -9 ft
168 1.0 mi 14:42 14:42 /mi 14:46 /mi -5 ft
169 1.0 mi 14:13 14:13 /mi 14:25 /mi -14 ft
170 1.0 mi 14:44 14:44 /mi 14:43 /mi -1 ft
171 1.0 mi 19:04 19:04 /mi 19:00 /mi 5 ft
172 1.0 mi 14:05 14:05 /mi 14:06 /mi -3 ft
173 1.0 mi 16:09 16:09 /mi 16:18 /mi -3 ft
174 1.0 mi 13:33 13:33 /mi 13:32 /mi 1 ft
175 1.0 mi 24:23:00 24:23 /mi 24:39 /mi -9 ft
176 1.0 mi 16:04 16:04 /mi 16:09 /mi -7 ft
177 1.0 mi 18:27 18:27 /mi 18:18 /mi -4 ft
178 1.0 mi 16:06 16:06 /mi 16:04 /mi 1 ft
179 1.0 mi 18:05 18:05 /mi 18:11 /mi -1 ft
180 1.0 mi 1:02:18 1:02:18 /mi 1:02:15 /mi 7 ft
181 1.0 mi 17:08 17:08 /mi 17:09 /mi -4 ft
182 1.0 mi 16:19 16:19 /mi 16:14 /mi 5 ft
183 1.0 mi 16:53 16:53 /mi 16:38 /mi 5 ft
184 1.0 mi 15:17 15:17 /mi 15:22 /mi -1 ft
185 1.0 mi 16:49 16:49 /mi 16:42 /mi 2 ft
186 1.0 mi 17:08 17:08 /mi 17:10 /mi -2 ft
187 1.0 mi 16:43 16:43 /mi 16:38 /mi 6 ft
188 1.0 mi 16:40 16:40 /mi 16:40 /mi -1 ft
189 1.0 mi 28:38:00 28:38 /mi 28:41 /mi 5 ft
190 1.0 mi 18:34 18:34 /mi 18:34 /mi 3 ft
191 1.0 mi 1:00:03 1:00:03 /mi 1:00:02 /mi 5 ft
192 1.0 mi 16:26 16:26 /mi 16:28 /mi -3 ft
193 1.0 mi 15:59 15:59 /mi 15:53 /mi 8 ft
194 1.0 mi 18:15 18:15 /mi 18:18 /mi -1 ft
195 1.0 mi 16:46 16:46 /mi 16:54 /mi -9 ft
196 1.0 mi 16:44 16:44 /mi 16:48 /mi -7 ft
197 1.0 mi 16:49 16:49 /mi 16:45 /mi 3 ft
198 1.0 mi 17:01 17:01 /mi 17:02 /mi 1 ft
199 1.0 mi 21:51 21:51 /mi 21:54 /mi -1 ft
200 1.0 mi 12:23 12:23 /mi 12:20 /mi -3 ft
201 1.0 mi 14:02 14:02 /mi 14:17 /mi -15 ft
202 1.0 mi 13:02 13:02 /mi 13:02 /mi -2 ft
203 0.4 mi 3:21 8:16 /mi 8:21 /mi -3 ft





Rudyjax
How long do you want to ignore this user?
AG
I'm not sure what is more impressive. His run or his watch didn't die.
The Pilot
How long do you want to ignore this user?
AG
He ran with a Fenix 3 which must allow charging while using GPS.
tamuags08
How long do you want to ignore this user?
AG
31K calories lol. He's earned the 'Whatasize' with his celebratory burger
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.