I tried to recreate the table from the webpage into plain text as best as I could. Apologies if it doesn't come out clean.
These are for AGI, not total.
This is Exhibit A on how the elites ensure their wealth consolidation. They force the general populace to stay in their wealth bracket. They tax W-2 earners into oblivion, making sure that they don't have enough to truly invest and grow wealth, which would threaten their power. Only the few who have enough discipline and knowledge to invest move ahead. Those AMT spreads are disgusting.
Marginal tax brackets for tax year 2023, married filing jointly
The table shows the income brackets for married couples filing jointly for the 2023 tax year.
Taxable income Taxes owed
$22,000 or less 10% of the taxable income
$22,001 to $89,450 $2,200 plus 12% of amount over $22,000
$89,451 to $190,750 $10,294 plus 22% of amount over $89,450
$190,751 to $364,200 $32,580 plus 24% of amount over $190,750
$364,201 to $462,500 $74,208 plus 32% of amount over $364,200
$462,501 to $693,750 $105,664 plus 35% of amount over $462,500
$693,751 or more $186,601.50 plus 37% of amount over $693,750
Marginal tax brackets for tax year 2023, single individuals
The table shows the income brackets for single individuals for the 2023 tax year.
Taxable income Taxes owed
$11,000 or less 10% of the taxable income
$11,001 to $44,725 $1,100 plus 12% of amount over $11,000
$44,726 to $95,375 $5,147 plus 22% of amount over $44,725
$95,376 to $182,100 $16,290 plus 24% of amount over $95,375
$182,101 to $231,250 $37,104 plus 32% of amount over $182,100
$231,251 to $578,125 $52,832 plus 35% of amount over $231,250
$578,126 or more $174,238.25 plus 37% of amount over $578,125
https://www.cnbc.com/2022/10/19/irs-here-are-the-new-income-tax-brackets-for-2023.html
These are for AGI, not total.
This is Exhibit A on how the elites ensure their wealth consolidation. They force the general populace to stay in their wealth bracket. They tax W-2 earners into oblivion, making sure that they don't have enough to truly invest and grow wealth, which would threaten their power. Only the few who have enough discipline and knowledge to invest move ahead. Those AMT spreads are disgusting.
Marginal tax brackets for tax year 2023, married filing jointly
The table shows the income brackets for married couples filing jointly for the 2023 tax year.
Taxable income Taxes owed
$22,000 or less 10% of the taxable income
$22,001 to $89,450 $2,200 plus 12% of amount over $22,000
$89,451 to $190,750 $10,294 plus 22% of amount over $89,450
$190,751 to $364,200 $32,580 plus 24% of amount over $190,750
$364,201 to $462,500 $74,208 plus 32% of amount over $364,200
$462,501 to $693,750 $105,664 plus 35% of amount over $462,500
$693,751 or more $186,601.50 plus 37% of amount over $693,750
Marginal tax brackets for tax year 2023, single individuals
The table shows the income brackets for single individuals for the 2023 tax year.
Taxable income Taxes owed
$11,000 or less 10% of the taxable income
$11,001 to $44,725 $1,100 plus 12% of amount over $11,000
$44,726 to $95,375 $5,147 plus 22% of amount over $44,725
$95,376 to $182,100 $16,290 plus 24% of amount over $95,375
$182,101 to $231,250 $37,104 plus 32% of amount over $182,100
$231,251 to $578,125 $52,832 plus 35% of amount over $231,250
$578,126 or more $174,238.25 plus 37% of amount over $578,125
https://www.cnbc.com/2022/10/19/irs-here-are-the-new-income-tax-brackets-for-2023.html