Movie studios cared about stars, not franchises, in the 90s. And it's hard to say anyone could come close to Hanks in the 90s.
Date: Movie: Global box office:
Dec 10, 1999 The Green Mile $290,701,374
Nov 19, 1999 Toy Story 2 $511,358,276
Dec 18, 1998 You've Got Mail $250,800,000
Jul 24, 1998 Saving Private Ryan $485,035,085
Oct 4, 1996 That Thing You Do! $34,557,416
Nov 22, 1995 Toy Story $365,270,951
Jun 30, 1995 Apollo 13 $335,802,271
Jul 6, 1994 Forrest Gump $679,838,260
Dec 22, 1993 Philadelphia $201,324,422
Jun 25, 1993 Sleepless in Seattle $227,899,326
Jul 1, 1992 A League of Their Own $132,440,066
Dec 19, 1990 The Bonfire of the Vanities $15,432,314
Mar 9, 1990 Joe Versus the Volcano $39,381,963
Edit: Sorry for the terrible formatting. It was spaced out and readable when typing the post. No idea how to keep it that way.