They have sucked on offense, very bad. But fired their OC and who knows if they can improve any by making that move.
LaNorris sellers is a decent QB and can be electric running the ball.
They have a dangerous return man who has scored 3 TDs this year on punt returns.

Last ~ten meetings:
11/2/2024 @ *South Carolina (9-4) L 44 20
10/28/2023 vs. *South Carolina (5-7) W 30 17
10/22/2022 @ *South Carolina (8-5) L 24 30
10/23/2021 vs. *South Carolina (7-6) W 44 14
11/7/2020 @ *South Carolina (2-8) W 48 3
11/16/2019 vs. *South Carolina (4-8) W 30 6
10/13/2018 @ *South Carolina (7-6) W 26 23
9/30/2017 vs. *South Carolina (9-4) W 24 17
10/1/2016 @ *South Carolina (6-7) W 24 13
10/31/2015 vs. *South Carolina (3-9) W 35 28
8/28/2014 @ *South Carolina (7-6) W 52 28
Average score at home vs USCe => 33-17 Ags
LaNorris sellers is a decent QB and can be electric running the ball.
They have a dangerous return man who has scored 3 TDs this year on punt returns.

Last ~ten meetings:
11/2/2024 @ *South Carolina (9-4) L 44 20
10/28/2023 vs. *South Carolina (5-7) W 30 17
10/22/2022 @ *South Carolina (8-5) L 24 30
10/23/2021 vs. *South Carolina (7-6) W 44 14
11/7/2020 @ *South Carolina (2-8) W 48 3
11/16/2019 vs. *South Carolina (4-8) W 30 6
10/13/2018 @ *South Carolina (7-6) W 26 23
9/30/2017 vs. *South Carolina (9-4) W 24 17
10/1/2016 @ *South Carolina (6-7) W 24 13
10/31/2015 vs. *South Carolina (3-9) W 35 28
8/28/2014 @ *South Carolina (7-6) W 52 28
Average score at home vs USCe => 33-17 Ags