My wife's nephew in Canada got an admit to one of the universities there, so I was curious about the rankings. So I looked in USNews for World Computer Science Rankings and I was shocked at what I saw. The top schools are all China/Singapore/HK.
Stanford University is the top US school at No 8. MIT is below that. Why do Chinese students come to the US to study Computer Science when their schools are better? My guess is the CCP (Chinese Communist Party) sends them here as spies to steal our research and tech and they build on top of that. PhD levels at US schools are littered with Chinese students and most of them go back. Their investment is just the cost of the student and tuition.
Our lack of vision and foresight and focusing on short term outcomes is causing our loss of edge in yet another field.
| CS Rank | University | Country/Region | City |
| -------- | -------------------------------------------------------- | -------------- | ------------- |
| 1 | Tsinghua University | China | Beijing |
| 2 | Nanyang Technological University | Singapore | Singapore |
| 3 | Peking University | China | Beijing |
| 4 | Zhejiang University | China | Hangzhou |
| 5 | National University of Singapore | Singapore | Singapore |
| 6 | Shanghai Jiao Tong University | China | Shanghai |
| 7 | Chinese University of Hong Kong | Hong Kong | Shatin |
| 8 | Stanford University | United States | Stanford |
| 9 | University of Science and Technology of China | China | Hefei |
| 10 | Massachusetts Institute of Technology | United States | Cambridge |
| 11 | ETH Zurich | Switzerland | Zurich |
| 12 | University of California, Berkeley | United States | Berkeley |
| 13 | University of Chinese Academy of Sciences | China | Beijing |
| 14 | Carnegie Mellon University | United States | Pittsburgh |
| 15 | University of Electronic Science and Technology of China | China | Chengdu |
| 16 | Wuhan University | China | Wuhan |
| 17 | University of Technology Sydney | Australia | Ultimo |
| 18 | Xidian University | China | Xi'an |
| 19 (tie) | Hong Kong University of Science and Technology | Hong Kong | Hong Kong |
| 19 (tie) | Huazhong University of Science and Technology | China | Wuhan |
| 21 (tie) | Harbin Institute of Technology | China | Harbin |
| 21 (tie) | University of Oxford | United Kingdom | Oxford |
| 23 (tie) | City University of Hong Kong | Hong Kong | Kowloon |
| 23 (tie) | Sun Yat-sen University | China | Guangzhou |
| 25 (tie) | Hong Kong Polytechnic University | Hong Kong | Kowloon |
| 25 (tie) | University of Sydney | Australia | Sydney |
| 27 | Beihang University | China | Beijing |
| 28 | Nanjing University | China | Nanjing |
| 29 | Harvard University | United States | Cambridge |
| 30 (tie) | Monash University | Australia | Clayton |
| 30 (tie) | University of Hong Kong | Hong Kong | Pok Fu Lam |
| 32 | Technical University of Munich | Germany | Munich |
| 33 | University of Washington | United States | Seattle |
| 34 (tie) | Northwestern Polytechnical University | China | Xi'an |
| 34 (tie) | University of Illinois Urbana-Champaign | United States | Champaign |
| 36 | Southeast University | China | Nanjing |
| 37 | University of Toronto | Canada | Toronto |
| 38 | Xi'an Jiaotong University | China | Xi'an |
| 39 | Imperial College London | United Kingdom | London |
| 40 | Georgia Institute of Technology | United States | Atlanta |
| 41 | Beijing University of Posts and Telecommunications | China | Beijing |
| 42 | University of New South Wales | Australia | Kensington |
| 43 (tie) | Fudan University | China | Shanghai |
| 43 (tie) | University of Cambridge | United Kingdom | Cambridge |
| 45 (tie) | Beijing Institute of Technology | China | Beijing |
| 45 (tie) | University College London | United Kingdom | London |
| 47 | University of California San Diego | United States | La Jolla |
| 48 | King Abdulaziz University | Saudi Arabia | Jeddah |
| 49 | South China University of Technology | China | Guangzhou |
| 50 (tie) | Princeton University | United States | Princeton |
| 50 (tie) | University of Maryland, College Park | United States | College Park |
| 52 | University of California Los Angeles | United States | Los Angeles |
| 53 (tie) | University of Adelaide | Australia | Adelaide |
| 53 (tie) | University of Michigan | United States | Ann Arbor |
| 55 | Cornell University | United States | Ithaca |
| 56 | Nanjing University of Science and Technology | China | Nanjing |
| 57 | University of Waterloo | Canada | Waterloo |
| 58 (tie) | Dalian University of Technology | China | Dalian |
| 58 (tie) | Tianjin University | China | Tianjin |
| 60 | New York University | United States | New York City |
Stanford University is the top US school at No 8. MIT is below that. Why do Chinese students come to the US to study Computer Science when their schools are better? My guess is the CCP (Chinese Communist Party) sends them here as spies to steal our research and tech and they build on top of that. PhD levels at US schools are littered with Chinese students and most of them go back. Their investment is just the cost of the student and tuition.
Our lack of vision and foresight and focusing on short term outcomes is causing our loss of edge in yet another field.
| CS Rank | University | Country/Region | City |
| -------- | -------------------------------------------------------- | -------------- | ------------- |
| 1 | Tsinghua University | China | Beijing |
| 2 | Nanyang Technological University | Singapore | Singapore |
| 3 | Peking University | China | Beijing |
| 4 | Zhejiang University | China | Hangzhou |
| 5 | National University of Singapore | Singapore | Singapore |
| 6 | Shanghai Jiao Tong University | China | Shanghai |
| 7 | Chinese University of Hong Kong | Hong Kong | Shatin |
| 8 | Stanford University | United States | Stanford |
| 9 | University of Science and Technology of China | China | Hefei |
| 10 | Massachusetts Institute of Technology | United States | Cambridge |
| 11 | ETH Zurich | Switzerland | Zurich |
| 12 | University of California, Berkeley | United States | Berkeley |
| 13 | University of Chinese Academy of Sciences | China | Beijing |
| 14 | Carnegie Mellon University | United States | Pittsburgh |
| 15 | University of Electronic Science and Technology of China | China | Chengdu |
| 16 | Wuhan University | China | Wuhan |
| 17 | University of Technology Sydney | Australia | Ultimo |
| 18 | Xidian University | China | Xi'an |
| 19 (tie) | Hong Kong University of Science and Technology | Hong Kong | Hong Kong |
| 19 (tie) | Huazhong University of Science and Technology | China | Wuhan |
| 21 (tie) | Harbin Institute of Technology | China | Harbin |
| 21 (tie) | University of Oxford | United Kingdom | Oxford |
| 23 (tie) | City University of Hong Kong | Hong Kong | Kowloon |
| 23 (tie) | Sun Yat-sen University | China | Guangzhou |
| 25 (tie) | Hong Kong Polytechnic University | Hong Kong | Kowloon |
| 25 (tie) | University of Sydney | Australia | Sydney |
| 27 | Beihang University | China | Beijing |
| 28 | Nanjing University | China | Nanjing |
| 29 | Harvard University | United States | Cambridge |
| 30 (tie) | Monash University | Australia | Clayton |
| 30 (tie) | University of Hong Kong | Hong Kong | Pok Fu Lam |
| 32 | Technical University of Munich | Germany | Munich |
| 33 | University of Washington | United States | Seattle |
| 34 (tie) | Northwestern Polytechnical University | China | Xi'an |
| 34 (tie) | University of Illinois Urbana-Champaign | United States | Champaign |
| 36 | Southeast University | China | Nanjing |
| 37 | University of Toronto | Canada | Toronto |
| 38 | Xi'an Jiaotong University | China | Xi'an |
| 39 | Imperial College London | United Kingdom | London |
| 40 | Georgia Institute of Technology | United States | Atlanta |
| 41 | Beijing University of Posts and Telecommunications | China | Beijing |
| 42 | University of New South Wales | Australia | Kensington |
| 43 (tie) | Fudan University | China | Shanghai |
| 43 (tie) | University of Cambridge | United Kingdom | Cambridge |
| 45 (tie) | Beijing Institute of Technology | China | Beijing |
| 45 (tie) | University College London | United Kingdom | London |
| 47 | University of California San Diego | United States | La Jolla |
| 48 | King Abdulaziz University | Saudi Arabia | Jeddah |
| 49 | South China University of Technology | China | Guangzhou |
| 50 (tie) | Princeton University | United States | Princeton |
| 50 (tie) | University of Maryland, College Park | United States | College Park |
| 52 | University of California Los Angeles | United States | Los Angeles |
| 53 (tie) | University of Adelaide | Australia | Adelaide |
| 53 (tie) | University of Michigan | United States | Ann Arbor |
| 55 | Cornell University | United States | Ithaca |
| 56 | Nanjing University of Science and Technology | China | Nanjing |
| 57 | University of Waterloo | Canada | Waterloo |
| 58 (tie) | Dalian University of Technology | China | Dalian |
| 58 (tie) | Tianjin University | China | Tianjin |
| 60 | New York University | United States | New York City |
