SEC Recruiting Summaries

3,733 Views | 2 Replies | Last: 5 yr ago by Halconblack
MidTnAg
How long do you want to ignore this user?
AG
SEC Recruiting Summaries:
#1 Alabama. Top 100 (11), Top 200 (5) ------ Stars 5 (3), 4 (19)
#2 Georgia. Top 100 (9), Top 200 (5) --------- Stars; 5 (5), 4(13)
#3 TAMU. Top 100 (7), Top 200 (2) ---------- Stars 5 (2), 4 (10)
#4 LSU. Top 100 (4), Top 200 (5) --------------- Stars 5 (3), 4 (8)
#11 Auburn. Top 100 (3), Top 200 (3) -------- Stars 5 (1), 4 (9)
#13 Tennessee. Top 100 (2), Top 200 (3) ---- Stars 5 (1), 4 (7)
#17 Florida. Top 100 (0), Top 200 (4) --------- Stars 5 (0), 4 (12)
#19 Miss State. Top 100 (1), Top 200 (0) ----- Stars 5 (0), 4 (5)
#20 Arkansas. Top 100 (0), Top 200 (0) ------ Stars 5 (0), 4 (6)
#21 So. Carolina. Top 100 (2), Top 200 (1) -- Stars 5 (1), 4 (4)
#23 Miss. Top 100 (0), Top 200 (1) ------------- Stars 5 (0), 4 (3)
#32 Kentucky. Top 100 (0), Top 200 (0) ------ Stars 5 (0), 4 (3)
#34 Missouri. Top 100 (0), Top 200 (0) ------- Stars 5 (0), 4 (1)
#49 Vanderbilt. Top 100 (0), Top 200 (0) ----- Stars 5 (0), 4 (0)
MidTnAg
How long do you want to ignore this user?
AG
Just for the hell of it --- a look at our favorite Pac-12 school
#47 Arizona. Top 100 (0), Top 200 (1) ---- Stars 5 (0), 4 (2)
4-Star Recruits: Texans #183 Jalen Curry & #328 Bobby White
90ags
How long do you want to ignore this user?
Thought Grant Gunnell was a 4 star top 200 player that verballed to UofA?
______________________________________________________ Play for the name on the front of your jersey, not the back...
Halconblack
How long do you want to ignore this user?
AG
Gunnel dropped outside of the top 400 in the combined rankings. His stock dropped over the course of his senior season. Most recruiting services have him ranked in the same range as our Josh Ellison if that helps.
v/r
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.