***Transfer Possibilities List***

17,577 Views | 107 Replies | Last: 5 yr ago by wacarnolds
Method Man
How long do you want to ignore this user?
NP2018
How long do you want to ignore this user?
AG
Looks like he went to the combine last year and then decided to return. Not sure if he's looking for another year in CBB, but I'll take any 7-footer who put up 13 & 7 last year
Con Spirito
How long do you want to ignore this user?
Wyatt Walker is reported to be graduating from Samford with two years of eligibility remaining. He is 6-9, 240. He averaged 10.6/6.0 in 15-16 and 12.9/9.7 in 16-17. He reshirted in 14-15 and missed 17-18 with an injury. WIth A&M needing frontcourt help, assuming Williams and Davis leave, Walker may be the best transfer eligible that is immediately available to play.
Wizard
How long do you want to ignore this user?
Only three stars in thread title
Not_Sure
How long do you want to ignore this user?
AG
I don't think Davis leaves. He'll be back for his senior year.
PJYoung
How long do you want to ignore this user?
AG
I feel like the farther we go in the tourney the more likely it is that all 3 of Gilder, Davis and Hogg will be back.
TXAggie2011
How long do you want to ignore this user?
AG
I'm curious to see what Jared Wilson-Frame can do outside that ****hole of a situation at Pittsburgh.
jja79
How long do you want to ignore this user?
AG
Didn't Wichita State just release a highly rated signee?
LawHall88
How long do you want to ignore this user?
AG
jja79 said:

Didn't Wichita State just release a highly rated signee?
So he could sign with Memphis.
Electric
How long do you want to ignore this user?
AG
Forget about next year. Win the natty this year and we can suck forever as far as I care.
EliteZags
How long do you want to ignore this user?
AG
Clemson has a big by the name of Thomas who could possibly graduate early and want to move closer to home
GE
How long do you want to ignore this user?
AG
PJYoung said:

I feel like the farther we go in the tourney the more likely it is that all 3 of Gilder, Davis and Hogg will be back.
I kind of feel the opposite. Like maybe one of Davis or Hogg improves his stock enough to get on the board
PatAg
How long do you want to ignore this user?
AG
GE said:

PJYoung said:

I feel like the farther we go in the tourney the more likely it is that all 3 of Gilder, Davis and Hogg will be back.
I kind of feel the opposite. Like maybe one of Davis or Hogg improves his stock enough to get on the board
I just hope Davis stays, out of all of them
JJxvi
How long do you want to ignore this user?
AG
EliteZags said:

Clemson has a big by the name of Thomas who could possibly graduate early and want to move closer to home
jja79
How long do you want to ignore this user?
AG
Have they hired a new coach?
LawHall88
How long do you want to ignore this user?
AG
jja79 said:

Have they hired a new coach?
Yes, Penny Hardaway. The Wichita State decommit has known Penny since elementary school.
TopoTacos
How long do you want to ignore this user?
AG
LawHall88 said:

jja79 said:

Have they hired a new coach?
Yes, Penny Hardaway. The Wichita State decommit has known Penny since elementary school.


And was coached by him in HS, yeah?

Good on Marshall and Wichita St., they always seemed like good people.
jja79
How long do you want to ignore this user?
AG
I knew they were talking about him but I missed the hiring announcement. Thanks.
egrayen
How long do you want to ignore this user?
Topher17
How long do you want to ignore this user?
AG
PJYoung said:

I feel like the farther we go in the tourney the more likely it is that all 3 of Gilder, Davis and Hogg will be back.
I tend to feel the opposite. Say we make a run to the Final Four, it is possible they improve their draft stock or just feel there isn't much left for them in the college game. However, I feel like if we were to lose to UM tomorrow, it is more likely they'll all come back, except RW, to try and make one final run at a title. Win tomorrow, and they can all leave school saying they took A&M further than every before and no one would be upset with them for leaving. Again, this is just my opinion.
Serious Lee
How long do you want to ignore this user?
wake forest's Keyshawn Woods will graduate and transfer
Method Man
How long do you want to ignore this user?
aggiebones
How long do you want to ignore this user?
AG
Hogg has a higher NBA ceiling with his size, range and age. He also has a few suspensions.
I could see Gilder and Davis come back.
TyHolden
How long do you want to ignore this user?
AG
Just enjoy what's going on right now...probably the best Aggie basketball team in history (with Wilson healthy, nodout)

Didn't mean to put that emoji
wacarnolds
How long do you want to ignore this user?
AG
Aleksander "Aleks" Abrams C Cal Poly 6'8, 245 2.4 ppg, 4.3 rpg, 0.4 apg, .447 FG%, n/a 3pt%, 0.6 bpg, 0.2 spg
Larry Austin Jr. G Vanderbilt 6'2, 175 2.5 ppg, 1.4 rpg, 1.0 apg, .415 FG%, .250 3pt%, 0.0 bpg, 0.2 spg
Wil Bathurst G Cornell 6'3, 180 7.1 ppg, 3.6 rpg, 3.1 apg, .388 FG%, .176 3pt%, 0.7 bpg, 0.4 spg
Armani Branch* F VMI 6'6, 205 7.8 ppg, 3.5 rpg, 0.4 apg, .455 FG%, .400 3pt%, 0.9 bpg, 0.3 spg
Aaron Calixte G Maine 5'11, 175 16.9 ppg, 3.1 rpg, 3.2 apg, .476 FG%, .386 3pt%, 0.1 bpg, 0.9 spg
Tre Campbell* G Georgetown 6'2, 170 3.5 ppg, 1.2 rpg, 1.3 apg, .387 FG%, .343 3pt%, 0.0 bpg, 0.6 spg
Major Canady* G Drexel 6'4, 215 1.4 ppg, 1.1 rpg, 1.4 apg, .250 FG%, .227 3pt%, 0.0 bpg, 0.2 spg
Kyle Castlin G Columbia 6'4, 195 10.5 ppg, 3.8 rpg, 1.4 apg, .496 FG%, .349 3pt%, 0.2 bpg, 1.3 spg
Joseph Chartouny G Fordham 6'3, 205 12.2 ppg, 5.6 rpg, 4.6 apg, .371 FG%, .284 3pt%, 0.3 bpg, 3.3 spg
Brandon Chauca** G Cal 5'9, 160 0.6 ppg, 0.1 rpg, 0.6 apg, .111 FG%, .125 3pt%, 0.0 bpg, 0.1 spg
Mike Cunningham G USC Upstate 6'1, 190 13.7 ppg, 2.8 rpg, 3.0 apg, .385 FG%, .382 3pt%, 0.1 bpg, 0.8 spg
Ar'Mond Davis* G Alabama 6'6, 190 6.0 ppg, 1.5 rpg, 0.1 apg, .332 FG%, .267 3pt%, 0.1 bpg, 0.4 spg
Ellis Dozier F Ohio 6'8, 218 0.5 ppg, 0.4 rpg. 0.0 apg, .250 FG%, .000 3pt%, 0.0 bpg, 0.0 spg
Dondre Duffus G SE Missouri St 6'3, 180 5.7 ppg, 1.7 rpg, 1.0 apg, .500 FG%, .667 3pt%, 0.0 bpg, 1.0 spg
Devenir Duruisseau* F Washington 6'8, 225 0.4 ppg, 0.9 rpg, 0.1 apg, .400 FG%, n/a 3pt%, 0.1 bpg, 0.1 spg
Brady Ellington G Iowa 6'4, 193 2.8 ppg, 0.7 rpg, 1.1 apg, .412 FG%, .395 3pt%, 0.1 bpg, 0.3 spg
Joshua Floyd* G Savannah St 6'3, 185 7.5 ppg, 2.8 rpg, 2.6 apg, .384 FG%, .327 3pt%, 0.0 bpg, 0.7 spg
Solomon Hainna F Evansville 6'6, 195 4.0 ppg, 1.7 rpg, 0.7 apg, .250 FG%, .000 3pt%, 0.0 bpg, 0.7 spg
Perris Hicks G Fordham 6'1, 180 7.1 pg, 1.2 rpg, 1 apg, .392 FG%, .313 3pt%, 0.0 bpg, 1.2 spg
Dontel Highsmith G Cleveland St. 6'2, 200 4.9 ppg, 2.2 rpg, 1.1. apg, .403 FG%, .222 3pt%, 0.1 bpg, 0.8 spg
Kory Holden G South Carolina 6'1, 197 3.4 ppg, 1.3 rpg, 1.5 apg, .327FG%, .233 3pt%, 0.1 bpg, 0.1 spg
Otas Iyekekpolor F Central Arkansas 6'8, 220 1.3 ppg, 1.2 rpg, 0.1 apg, .480 FG%, n/a 3pt%, 0.3 bpg, 0.1 spg
Jeremiah Jefferson G Jackson State 6'2, 160 9.7 ppg, 1.7 rpg, 1.2 apg, .346 FG%, .342 3pt%, 0.1 bpg, 0.4 apg
Taishaun Johnson G Kent State 6', 170 2.6 ppg, 1.8 rpg, 0.6 apg, .304 FG%, .000 3pt%, 0.1 bpg, 0.3 spg
Torry Johnson G Norhern Arizona 6'3, 175 11.5 ppg, 2.2 rpg, 1.6 apg, .377 FG%, .322 3pt%, 0.0 bpg, 1.1 spg
Connor Kern G Arkansas St. 6'4, 196 3.7 ppg, 1.4 rpg, 0.8 apg, .371 FG%, .346 3pt%, 0.1 bpg, 0.4 spg
Deion Lavender G UAB 6'2, 190 2.8 ppg, 1.9 rpg, 1.4 apg, .550 FG%, .000 3pt%, 0.0 bpg, 0.3 spg
Ryan Luther F Pitt 6,9, 215 12.7 ppg, 10.1 rpg, 2.8 apg, .457 FG%, .387 3pt%, 0.7 bpg, 1.6 spg
Jason Massey G Brown 6'4, 220 3.6 ppg, 2.4 rpg, 0.6 apg, .594 FG%, .333 3pt%, 0.1 bpg, 0.3 spg
Josh Martin F Cal Poly 6'8, 225 7.4 ppg, 5.0 rpg, 1.3 apg, .367 FG%, .333 3pt%, 0.6 bpg, 0.4 spg
Tory Miller-Stewart F Colorado 6'9, 246 6.2 ppg, 4.7 rpg, 0.3 apg, .667 FG%, n/a 3pt%, 0.2 bpg, 0.2 spg
Alex Mills G NC Central 6'1, 180 0.4 ppg, 0.1 rpg, 0.0 apg, .100 FG%, .000 3pt%, 0.0 bpg, 0.0 spg
Jalen Morgan F Western Illinois 6'8, 195 3.2 ppg, 2.2 rpg, 0.4 apg, .492 FG%, .000 3pt%, 0.4 bpg, 0.1 spg
Cheddi Mosely* G Boston 6'3, 190 9.2 ppg, 2.1 rpg, 1.5 apg, .402 FG%, .348 3pt%, 0.3 bpg, 0.7 spg
Austin Nehls G Central Connecticut 6'3, 185 9.7 ppg, 3.9 rpg, 1.3 apg, .385 FG%, .344 3pt%, 0.2 bpg, 0.6 spg
Nelson Nweke F Arkansas St. 6'7, 230 1.5 ppg, 1.5 rpg, 0.0 apg, .538 FG%, n/a 3pt%, 0.0 bpg, 0.1 spg
Tariq Owens C St. John's 6'10, 205 8.4 ppg, 5.9 rpg, 0.5 apg, .504 FG%, .324 3pt%, 2.8 bpg, 0.6 spg
Jalyn Patterson* G LSU 6'1, 185 5.8 ppg, 2.6 rpg, 3.0 apg, .380 FG%, .290 3pt%, 0.1 bpg, 1.2 spg
Julian Richardson* G Cal St. Northridge 6'3, 180 0.0 ppg, 0.3 rpg, 0.5 apg, .000 FG%, .000 3pt%, 0.0 bpg, 0.3 spg
Ramses Sandifer* F UL- Monroe 6'8, 205 1.1 ppg, 1.1 rpg, 0.3 apg, .176 FG%, .167 3pt%, 0.1 bpg, 0.0 spg
Thomas Smallwood C UAB 7', 217 1.2 ppg, 1.3 rpg, 0.3 apg, .235 FG%, .500 3pt%, 0.4 bpg, 0.1 spg
Kerwin Smith F Grand Canyon 6'9, 222 1.2 ppg, 1.1 rpg, 0.2 apg, .615 FG%, n/a 3pt%, 0.3 bpg, 0.1 spg
Lewis Stallworth G UT- Rio Grande Valley 6'1, 187 5.7 ppg, 2.9 rpg, 3.2 apg, .394 FG%, .311 3pt%,0.0 bpg, 0.6 spg
Darryl Stewart, Jr. G New Hampshire 6'1, 185 3.6 ppg, 1.1 rpg, 1.2 apg, .326 FG%, .240 3pt%, 0.0 bpg, 0.3 spg
Ryan Taylor G Evansville 6'5, 187 21.2 ppg, 3.8 rpg, 1.1 apg, .424 FG%, .421 3pt%, 0.2 bpg, 0.8 spg
Jiday Ugbaja G Sacramento St. 5'11, 190 1.8 ppg, 1.5 rpg, 1.8 apg, .417 FG%, 1.000 3pt%, 0.0 bpg, 0.3 spg
Johnnie Vassar G Northwestern 6', 180 0.8 ppg, 0.4 rpg, 0.4 apg, .368 FG%, .200 3pt%, 0.0 bpg, 0.1 spg
Wyatt Walker* C Samford 6'9,240 12.9 ppg, 9.7 rpg, 1.5 apg, .586 FG%, .333 3pt%, 0.9 bpg, 0.6 spg
Andre Wallace* G South Dakota St. 6'1, 200 4.7 ppg, 1.5 rpg, 1.1 apg, .367 FG%, .295 3pt%, 0.0 bpg, 0.4 spg
Evan Wardlow* G Santa Clara 6'4, 185 1.9 ppg, 1.1 rpg, 0.6 apg, .414 FG%, .417 3pt%, 0.2 bpg, 0.2 spg
Tye Wilburn G Wright State 5'11, 185 2.0 ppg, 1.9 rpg, 0.8 apg, .400 FG%, .400 3pt%, 0.0 bpg, 0.9 spg
Keyshawn Woods G Wake Forest 6'3, 195 11.9 ppg, 2.5 rpg, 1.9 apg, .439 FG%, .374 3pt%, 0.0 bpg, 0.8 spg
wacarnolds
How long do you want to ignore this user?
AG
Method Man
How long do you want to ignore this user?
We could use him, but he's not that good as a player overall. He realized Coleman is better than him.
wacarnolds
How long do you want to ignore this user?
AG
EXCELL
How long do you want to ignore this user?
We ought to heavily pursue some of those guards shooting 20% on 3 pointers.
Perfect fit for us.
EXCELL
How long do you want to ignore this user?
Aleksander "Aleks" Abrams C Cal Poly 6'8, 245 2.4 ppg, 4.3 rpg, 0.4 apg, .447 FG%, n/a 3pt%, 0.6 bpg, 0.2 spg
Larry Austin Jr. G Vanderbilt 6'2, 175 2.5 ppg, 1.4 rpg, 1.0 apg, .415 FG%, .250 3pt%, 0.0 bpg, 0.2 spg
Wil Bathurst G Cornell 6'3, 180 7.1 ppg, 3.6 rpg, 3.1 apg, .388 FG%, .176 3pt%, 0.7 bpg, 0.4 spg
Armani Branch* F VMI 6'6, 205 7.8 ppg, 3.5 rpg, 0.4 apg, .455 FG%, .400 3pt%, 0.9 bpg, 0.3 spg
Aaron Calixte G Maine 5'11, 175 16.9 ppg, 3.1 rpg, 3.2 apg, .476 FG%, .386 3pt%, 0.1 bpg, 0.9 spg
Tre Campbell* G Georgetown 6'2, 170 3.5 ppg, 1.2 rpg, 1.3 apg, .387 FG%, .343 3pt%, 0.0 bpg, 0.6 spg
Major Canady* G Drexel 6'4, 215 1.4 ppg, 1.1 rpg, 1.4 apg, .250 FG%, .227 3pt%, 0.0 bpg, 0.2 spg
Kyle Castlin G Columbia 6'4, 195 10.5 ppg, 3.8 rpg, 1.4 apg, .496 FG%, .349 3pt%, 0.2 bpg, 1.3 spg
Joseph Chartouny G Fordham 6'3, 205 12.2 ppg, 5.6 rpg, 4.6 apg, .371 FG%, .284 3pt%, 0.3 bpg, 3.3 spg
Brandon Chauca** G Cal 5'9, 160 0.6 ppg, 0.1 rpg, 0.6 apg, .111 FG%, .125 3pt%, 0.0 bpg, 0.1 spg
Mike Cunningham G USC Upstate 6'1, 190 13.7 ppg, 2.8 rpg, 3.0 apg, .385 FG%, .382 3pt%, 0.1 bpg, 0.8 spg
Ar'Mond Davis* G Alabama 6'6, 190 6.0 ppg, 1.5 rpg, 0.1 apg, .332 FG%, .267 3pt%, 0.1 bpg, 0.4 spg
Ellis Dozier F Ohio 6'8, 218 0.5 ppg, 0.4 rpg. 0.0 apg, .250 FG%, .000 3pt%, 0.0 bpg, 0.0 spg
Dondre Duffus G SE Missouri St 6'3, 180 5.7 ppg, 1.7 rpg, 1.0 apg, .500 FG%, .667 3pt%, 0.0 bpg, 1.0 spg
Devenir Duruisseau* F Washington 6'8, 225 0.4 ppg, 0.9 rpg, 0.1 apg, .400 FG%, n/a 3pt%, 0.1 bpg, 0.1 spg
Brady Ellington G Iowa 6'4, 193 2.8 ppg, 0.7 rpg, 1.1 apg, .412 FG%, .395 3pt%, 0.1 bpg, 0.3 spg
Joshua Floyd* G Savannah St 6'3, 185 7.5 ppg, 2.8 rpg, 2.6 apg, .384 FG%, .327 3pt%, 0.0 bpg, 0.7 spg
Solomon Hainna F Evansville 6'6, 195 4.0 ppg, 1.7 rpg, 0.7 apg, .250 FG%, .000 3pt%, 0.0 bpg, 0.7 spg
Perris Hicks G Fordham 6'1, 180 7.1 pg, 1.2 rpg, 1 apg, .392 FG%, .313 3pt%, 0.0 bpg, 1.2 spg
Dontel Highsmith G Cleveland St. 6'2, 200 4.9 ppg, 2.2 rpg, 1.1. apg, .403 FG%, .222 3pt%, 0.1 bpg, 0.8 spg
Kory Holden G South Carolina 6'1, 197 3.4 ppg, 1.3 rpg, 1.5 apg, .327FG%, .233 3pt%, 0.1 bpg, 0.1 spg
Otas Iyekekpolor F Central Arkansas 6'8, 220 1.3 ppg, 1.2 rpg, 0.1 apg, .480 FG%, n/a 3pt%, 0.3 bpg, 0.1 spg
Jeremiah Jefferson G Jackson State 6'2, 160 9.7 ppg, 1.7 rpg, 1.2 apg, .346 FG%, .342 3pt%, 0.1 bpg, 0.4 apg
Taishaun Johnson G Kent State 6', 170 2.6 ppg, 1.8 rpg, 0.6 apg, .304 FG%, .000 3pt%, 0.1 bpg, 0.3 spg
Torry Johnson G Norhern Arizona 6'3, 175 11.5 ppg, 2.2 rpg, 1.6 apg, .377 FG%, .322 3pt%, 0.0 bpg, 1.1 spg
Connor Kern G Arkansas St. 6'4, 196 3.7 ppg, 1.4 rpg, 0.8 apg, .371 FG%, .346 3pt%, 0.1 bpg, 0.4 spg
Deion Lavender G UAB 6'2, 190 2.8 ppg, 1.9 rpg, 1.4 apg, .550 FG%, .000 3pt%, 0.0 bpg, 0.3 spg
Ryan Luther F Pitt 6,9, 215 12.7 ppg, 10.1 rpg, 2.8 apg, .457 FG%, .387 3pt%, 0.7 bpg, 1.6 spg
Jason Massey G Brown 6'4, 220 3.6 ppg, 2.4 rpg, 0.6 apg, .594 FG%, .333 3pt%, 0.1 bpg, 0.3 spg
Josh Martin F Cal Poly 6'8, 225 7.4 ppg, 5.0 rpg, 1.3 apg, .367 FG%, .333 3pt%, 0.6 bpg, 0.4 spg
Tory Miller-Stewart F Colorado 6'9, 246 6.2 ppg, 4.7 rpg, 0.3 apg, .667 FG%, n/a 3pt%, 0.2 bpg, 0.2 spg
Alex Mills G NC Central 6'1, 180 0.4 ppg, 0.1 rpg, 0.0 apg, .100 FG%, .000 3pt%, 0.0 bpg, 0.0 spg
Jalen Morgan F Western Illinois 6'8, 195 3.2 ppg, 2.2 rpg, 0.4 apg, .492 FG%, .000 3pt%, 0.4 bpg, 0.1 spg
Cheddi Mosely* G Boston 6'3, 190 9.2 ppg, 2.1 rpg, 1.5 apg, .402 FG%, .348 3pt%, 0.3 bpg, 0.7 spg
Austin Nehls G Central Connecticut 6'3, 185 9.7 ppg, 3.9 rpg, 1.3 apg, .385 FG%, .344 3pt%, 0.2 bpg, 0.6 spg
Nelson Nweke F Arkansas St. 6'7, 230 1.5 ppg, 1.5 rpg, 0.0 apg, .538 FG%, n/a 3pt%, 0.0 bpg, 0.1 spg
Tariq Owens C St. John's 6'10, 205 8.4 ppg, 5.9 rpg, 0.5 apg, .504 FG%, .324 3pt%, 2.8 bpg, 0.6 spg
Jalyn Patterson* G LSU 6'1, 185 5.8 ppg, 2.6 rpg, 3.0 apg, .380 FG%, .290 3pt%, 0.1 bpg, 1.2 spg
Julian Richardson* G Cal St. Northridge 6'3, 180 0.0 ppg, 0.3 rpg, 0.5 apg, .000 FG%, .000 3pt%, 0.0 bpg, 0.3 spg
Ramses Sandifer* F UL- Monroe 6'8, 205 1.1 ppg, 1.1 rpg, 0.3 apg, .176 FG%, .167 3pt%, 0.1 bpg, 0.0 spg
Thomas Smallwood C UAB 7', 217 1.2 ppg, 1.3 rpg, 0.3 apg, .235 FG%, .500 3pt%, 0.4 bpg, 0.1 spg
Kerwin Smith F Grand Canyon 6'9, 222 1.2 ppg, 1.1 rpg, 0.2 apg, .615 FG%, n/a 3pt%, 0.3 bpg, 0.1 spg
Lewis Stallworth G UT- Rio Grande Valley 6'1, 187 5.7 ppg, 2.9 rpg, 3.2 apg, .394 FG%, .311 3pt%,0.0 bpg, 0.6 spg
Darryl Stewart, Jr. G New Hampshire 6'1, 185 3.6 ppg, 1.1 rpg, 1.2 apg, .326 FG%, .240 3pt%, 0.0 bpg, 0.3 spg
Ryan Taylor G Evansville 6'5, 187 21.2 ppg, 3.8 rpg, 1.1 apg, .424 FG%, .421 3pt%, 0.2 bpg, 0.8 spg
Jiday Ugbaja G Sacramento St. 5'11, 190 1.8 ppg, 1.5 rpg, 1.8 apg, .417 FG%, 1.000 3pt%, 0.0 bpg, 0.3 spg
Johnnie Vassar G Northwestern 6', 180 0.8 ppg, 0.4 rpg, 0.4 apg, .368 FG%, .200 3pt%, 0.0 bpg, 0.1 spg
Wyatt Walker* C Samford 6'9,240 12.9 ppg, 9.7 rpg, 1.5 apg, .586 FG%, .333 3pt%, 0.9 bpg, 0.6 spg
Andre Wallace* G South Dakota St. 6'1, 200 4.7 ppg, 1.5 rpg, 1.1 apg, .367 FG%, .295 3pt%, 0.0 bpg, 0.4 spg
Evan Wardlow* G Santa Clara 6'4, 185 1.9 ppg, 1.1 rpg, 0.6 apg, .414 FG%, .417 3pt%, 0.2 bpg, 0.2 spg
Tye Wilburn G Wright State 5'11, 185 2.0 ppg, 1.9 rpg, 0.8 apg, .400 FG%, .400 3pt%, 0.0 bpg, 0.9 spg
Keyshawn Woods G Wake Forest 6'3, 195 11.9 ppg, 2.5 rpg, 1.9 apg, .439 FG%, .374 3pt%, 0.0 bpg, 0.8 spg
Serious Lee
How long do you want to ignore this user?
wazzu guard malachi flynn
wacarnolds
How long do you want to ignore this user?
AG
Call him up from our minor league team

Pumpkinhead
How long do you want to ignore this user?
AG
Not a transfer, but longhorns' Eric Davis who was suspended late in the season announced he is turning pro. That is on top of losing Bamba to NBA draft, Jacob Young transferring, and uncertainty over whether Andrew Jones will be able to make a comeback and play again.

https://www.hookem.com/2018/03/28/texas-g-eric-davis-jr-announces-turning-pro/
LawHall88
How long do you want to ignore this user?
AG
Decent PG who missed most of last season with an injury.


hoya-ag
How long do you want to ignore this user?
AG
Last Page
Page 1 of 4
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.