Texas A&M Football
Sponsored by

Student section size for BCS conference schools

4,291 Views | 25 Replies | Last: 14 yr ago by Mizzou-rah!
lil99chris
How long do you want to ignore this user?
AG
Big XII


Big 10


SEC


Pac-10


ACC


Big East


Other conferences



[This message has been edited by lil99chris (edited 8/26/2008 2:23p).]
AggieBand2004
How long do you want to ignore this user?
AG
Awesome
Farmer1906
How long do you want to ignore this user?
AG
link?
Longhorn Foosball
How long do you want to ignore this user?
im shocked to see that. i thought there was no way in hell one in four at Ohio State was a student.
lil99chris
How long do you want to ignore this user?
AG
...info from this article - http://sports.espn.go.com/espnmag/bcsconstellation
Bluecat_Aggie94
How long do you want to ignore this user?
AG
So you don't have to do the math, we are indeed on top both in percentage AND in total numbers. We eek by OSU by 61.. 29,736 to 29,675.
jread07
How long do you want to ignore this user?
AG
It would be interesting to also see what % of students it would take to fill its share.
lil99chris
How long do you want to ignore this user?
AG
jread07, get to work!
jread07
How long do you want to ignore this user?
AG
I would but I am having a hard enough time studying for my CPA exam this week.

[This message has been edited by jread07 (edited 8/26/2008 3:00p).]
dcj_10
How long do you want to ignore this user?
AG
we're bad a
jwd2963
How long do you want to ignore this user?
AG
Good thread. I like the numbers.
aggiematt235
How long do you want to ignore this user?
AG
good bull
captain angry
How long do you want to ignore this user?
lil99chris
How long do you want to ignore this user?
AG
....the rankings

1 . Texas A&M ---- 0.36 x 82,600 = 29,736
2 . Ohio State ---- 0.29 x 102,329 = 29,675
3 . Penn State ---- 0.2 x 107,282 = 21,456
4 . Florida ---- 0.24 x 88,548 = 21,252
5 . Michigan ---- 0.2 x 106,201 = 21,240
6 . Texas ---- 0.2 x 94,146 = 18,829
7 . Georgia ---- 0.19 x 92,746 = 17,622
8 . Virginia Tech ---- 0.26 x 66,233 = 17,221
9 . USC ---- 0.17 x 92,000 = 15,640
10 . Florida State ---- 0.19 x 82,300 = 15,637
11 . Baylor ---- 0.3 x 50,000 = 15,000
12 . Purdue ---- 0.24 x 62,500 = 15,000
13 . Auburn ---- 0.17 x 87,451 = 14,867
14 . Alabama ---- 0.16 x 92,138 = 14,742
15 . Michigan State ---- 0.19 x 75,005 = 14,251
16 . LSU ---- 0.15 x 92,400 = 13,860
17 . Wisconsin ---- 0.17 x 80,321 = 13,655
18 . Tennessee ---- 0.13 x 102,037 = 13,265
19 . West Virginia ---- 0.21 x 60,000 = 12,600
20 . South Florida ---- 0.19 x 65,857 = 12,513
21 . OK State ---- 0.2 x 60,000 = 12,000
22 . UNC ---- 0.2 x 60,000 = 12,000
23 . Washington State ---- 0.34 x 35,117 = 11,940
24 . Texas Tech ---- 0.22 x 53,774 = 11,830
25 . Colorado ---- 0.22 x 53,750 = 11,825
26 . Arizona ---- 0.21 x 56,000 = 11,760
27 . Maryland ---- 0.21 x 51,500 = 10,815
28 . Clemson ---- 0.13 x 81,500 = 10,595
29 . Iowa ---- 0.15 x 70,585 = 10,588
30 . Virginia ---- 0.17 x 61,500 = 10,455
31 . Illinois ---- 0.18 x 57,078 = 10,274
32 . Minnesota ---- 0.16 x 64,172 = 10,268
33 . UCLA ---- 0.11 x 92,542 = 10,180
34 . Kentucky ---- 0.15 x 67,606 = 10,141
35 . Arkansas ---- 0.14 x 72,000 = 10,080
36 . Arizona State ---- 0.14 x 71,706 = 10,039
37 . Kansas ---- 0.2 x 50,071 = 10,014
38 . Mississippi State ---- 0.18 x 55,082 = 9,915
39 . Indiana ---- 0.2 x 49,225 = 9,845
40 . Pitt ---- 0.15 x 65,050 = 9,758
41 . South Carolina ---- 0.12 x 80,250 = 9,630
42 . NC State ---- 0.16 x 57,583 = 9,213
43 . K-State ---- 0.18 x 50,000 = 9,000
44 . Mizzou ---- 0.16 x 56,000 = 8,960
45 . Rutgers ---- 0.2 x 42,500 = 8,500
46 . Georgia Tech ---- 0.15 x 55,000 = 8,250
47 . Oklahoma ---- 0.1 x 82,112 = 8,211
48 . Nebraska ---- 0.1 x 81,067 = 8,107
49 . Nortwestern ---- 0.16 x 49,256 = 7,881
50 . Iowa State ---- 0.14 x 55,000 = 7,700
51 . Cal ---- 0.1 x 75,662 = 7,566
52 . Mississippi ---- 0.12 x 60,580 = 7,270
53 . Washington ---- 0.1 x 72,500 = 7,250
54 . Miami ---- 0.09 x 74,916 = 6,742
55 . Oregon State ---- 0.15 x 43,300 = 6,495
56 . Vandy ---- 0.15 x 39,790 = 5,969
57 . Cincinnati ---- 0.17 x 35,000 = 5,950
58 . Boston College ---- 0.13 x 44,500 = 5,785
59 . Oregon ---- 0.1 x 54,000 = 5,400
60 . Uconn ---- 0.13 x 40,000 = 5,200
61 . Syracuse ---- 0.1 x 50,000 = 5,000
62 . Duke ---- 0.13 x 33,491 = 4,354
63 . Wake Forest ---- 0.12 x 31,500 = 3,780
64 . Stanford ---- 0.07 x 50,000 = 3,500
65 . Louisville ---- 0.08 x 42,000 = 3,360


[This message has been edited by lil99chris (edited 8/26/2008 4:27p).]
DeangeloVickers
How long do you want to ignore this user?
AG
tb2011
How long do you want to ignore this user?
i honestly thought that the number was even higher for us. like almost every undergrad. regardless, thats awesome
Lt. Joe Bookman
How long do you want to ignore this user?
AG
quote:
It would be interesting to also see what % of students it would take to fill its share.

Taking this number from wikipedia:
quote:
Texas A&M, one of the top 10 largest American universities, has an enrollment of 46,542 students pursuing degrees in 10 academic colleges.

http://en.wikipedia.org/wiki/Texas_A&M_University#Academics

It would take about 64% of students to fill 29,800 seats(36% of 82,600).

disclaimer: there is a high probability of error in these numbers because I am a retard at numbers.
Palooza11
How long do you want to ignore this user?
AG



we must be a single voice and protect kyle field. BTHO asu!!!!!!!!!!
frattyaggie
How long do you want to ignore this user?
OldArmy07
How long do you want to ignore this user?
StatMan2016
How long do you want to ignore this user?
BBYD09
How long do you want to ignore this user?
AG
there is a reason we are the 12th man
phatbc
How long do you want to ignore this user?
Post removed:
by user
Maroon Dawn
How long do you want to ignore this user?
AG
The numbers are out so no more b^&%^ about ticket prices. You are subsidizing the 12th Man, the largest student section in the country. Where else do freshmen get to sit (er stand) in the best seats in the house instead of getting stuck in the top corner, bring your own oxygen seats, like everywhere else so they can charge alums top dollar for that premium real estate we take for granted?







sshm
How long do you want to ignore this user?
AG
And yet if I remember correctly, we didn't even place in the top 10 for the recent 'students pack the stadiums' poll.
Token
How long do you want to ignore this user?
AG
yet we still lost to Arkansas state...
Mizzou-rah!
How long do you want to ignore this user?
doesnt even have the right capacity size of our staduim... which hasnt been touched since 1995
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.